Highest concentration of health and safety engineers
States with the highest concentration of health and safety engineers
(excluding mining)
State | Employment | Annual mean wage | Employment per thousand workers |
Alaska | 160 | $89,350 | 0.503 |
West Virginia | 300 | $62,970 | 0.422 |
Louisiana | 740 | $60,100 | 0.393 |
New Mexico | 310 | $78,470 | 0.388 |
South Carolina | 540 | $68,290 | 0.300 |
Source: Bureau of Labor Statistics, May 2009
Metropolitan areas with the highest concentration of health and safety engineers
(excluding mining)
Metropolitan area | Employment | Annual mean wage | Employment per thousand workers |
Kennewick-Pasco-Richland, WA | 100 | $95,150 | 1.007 |
Beaumont-Port Arthur, TX | 140 | $73,290 | 0.875 |
Evansville, IN-KY | 130 | $80,700 | 0.796 |
Lafayette, LA | 110 | $43,050 | 0.781 |
Baton Rouge, LA | 230 | $66,940 | 0.631 |
Source: Bureau of Labor Statistics, May 2009
Post a comment to this article
Safety+Health welcomes comments that promote respectful dialogue. Please stay on topic. Comments that contain personal attacks, profanity or abusive language – or those aggressively promoting products or services – will be removed. We reserve the right to determine which comments violate our comment policy. (Anonymous comments are welcome; merely skip the “name” field in the comment box. An email address is required but will not be included with your comment.)