<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>S+H Staff, Author at Safety+Health Magazine</title>
	<atom:link href="https://www.safetyandhealthmagazine.com/author/staffsafetyandhealthmagazine-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyandhealthmagazine.com/author/staffsafetyandhealthmagazine-com/</link>
	<description>An NSC Publication</description>
	<lastBuildDate>Thu, 02 Jul 2026 19:38:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.safetyandhealthmagazine.com/wp-content/uploads/2026/01/cropped-300775805_621295252759082_3708340578523236042_n-32x32.jpg</url>
	<title>S+H Staff, Author at Safety+Health Magazine</title>
	<link>https://www.safetyandhealthmagazine.com/author/staffsafetyandhealthmagazine-com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Many construction companies taking SIFs seriously, survey finds</title>
		<link>https://www.safetyandhealthmagazine.com/many-construction-companies-taking-sifs-seriously-survey-finds/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 17:23:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Construction employers]]></category>
		<category><![CDATA[Construction worker safety]]></category>
		<category><![CDATA[Lagging indicators]]></category>
		<category><![CDATA[Serious injuries or fatalty]]></category>
		<category><![CDATA[Serious injury or fatality]]></category>
		<category><![CDATA[SIF]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=55218</guid>

					<description><![CDATA[<p>Boulder, CO — Nearly two-thirds of construction firms have implemented a program to prevent serious injuries and fatalities, commonly called SIFs, according to the results of a recent survey conducted by the Construction Safety Research Alliance. For CSRA’s annual Safety in Practice Report, researchers examined responses from 72 construction firms on seven safety concepts: SIF [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/many-construction-companies-taking-sifs-seriously-survey-finds/">Many construction companies taking SIFs seriously, survey finds</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>House committee approves bill aimed at expanding health care options for Department of Energy workers</title>
		<link>https://www.safetyandhealthmagazine.com/house-committee-approves-bill-aimed-at-expanding-health-care-options-for-doe-workers/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 17:03:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Federal contractors]]></category>
		<category><![CDATA[Federal employees]]></category>
		<category><![CDATA[Federal government]]></category>
		<category><![CDATA[Federal workers]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health care costs]]></category>
		<category><![CDATA[Nurses]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=55210</guid>

					<description><![CDATA[<p>Washington — The House Education and Workforce Committee unanimously approved legislation that would allow current and former Department of Energy employees to receive care from nurse practitioners and physician assistants. The Health Care for Energy Workers Act of 2026 (H.R. 4122), introduced by Reps. Rick Allen (R-GA) and Lucy McBath (D-GA), would amend the regulations [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/house-committee-approves-bill-aimed-at-expanding-health-care-options-for-doe-workers/">House committee approves bill aimed at expanding health care options for Department of Energy workers</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New chemical-exposure model bridges ‘gap between research labs and reality’: study</title>
		<link>https://www.safetyandhealthmagazine.com/new-chemical-exposure-model-bridges-gap-between-research-labs-and-reality-study/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 16:57:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Benzene]]></category>
		<category><![CDATA[Chemical exposures]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=55112</guid>

					<description><![CDATA[<p>Atlanta — Researchers have developed a computer model designed to estimate chemical-vapor buildup in confined spaces, which could help address exposure concerns after on-the-job chemical spills. A team from Georgia Tech drew on experiences from a course in which students aimed to close “a gap between research labs and reality,” a press release states. It [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/new-chemical-exposure-model-bridges-gap-between-research-labs-and-reality-study/">New chemical-exposure model bridges ‘gap between research labs and reality’: study</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Noise monitoring</title>
		<link>https://www.safetyandhealthmagazine.com/noise-monitoring/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 13:37:07 +0000</pubDate>
				<category><![CDATA[Workplace Solutions]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=55043</guid>

					<description><![CDATA[<p>How has wearable technology influenced noise monitoring solutions?</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/noise-monitoring/">Noise monitoring</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EPA delays proposed rule on asbestos, says it needs more information</title>
		<link>https://www.safetyandhealthmagazine.com/epa-delays-proposed-rule-on-asbestos-says-it-needs-more-information/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 20:24:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Carcinogens]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[Toxic Substances Control Act]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=55034</guid>

					<description><![CDATA[<p>Washington — The Environmental Protection Agency is reopening a Request for Information regarding a proposed rule aimed at protecting workers who face risks presented by legacy uses of asbestos. EPA says its top priority is “protecting people from the serious health risks of asbestos,” a known human carcinogen linked to lung cancer and mesothelioma – a [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/epa-delays-proposed-rule-on-asbestos-says-it-needs-more-information/">EPA delays proposed rule on asbestos, says it needs more information</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NSC urges safe driving during Fourth of July weekend travel</title>
		<link>https://www.safetyandhealthmagazine.com/nsc-urges-safe-driving-during-fourth-of-july-weekend-travel/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 17:06:29 +0000</pubDate>
				<category><![CDATA[Family Safety & Health]]></category>
		<category><![CDATA[Driving safety]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=55029</guid>

					<description><![CDATA[<p>As millions of people make plans to travel over the Fourth of July weekend, new estimates from the National Safety Council emphasize why safe driving can’t be an afterthought. NSC projects that 410 people may die in motor vehicle crashes from 6 p.m. on July 2 to 11:59 p.m. on July 5. “Every driver has [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/nsc-urges-safe-driving-during-fourth-of-july-weekend-travel/">NSC urges safe driving during Fourth of July weekend travel</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reports: Trump to nominate Keith Sonderling for labor secretary</title>
		<link>https://www.safetyandhealthmagazine.com/reports-trump-to-nominate-keith-sonderling-for-labor-secretary/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 17:06:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Keith Sonderling]]></category>
		<category><![CDATA[safety leaders]]></category>
		<category><![CDATA[Safety leadership]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=55031</guid>

					<description><![CDATA[<p>Washington — President Donald Trump is set to nominate acting Labor Secretary Keith Sonderling for the permanent role, according to multiple news reports. Sonderling has led the Department of Labor since Lori Chavez-DeRemer resigned April 20 amid allegations of professional misconduct. “Throughout his career, Keith has proven his dedication to delivering strong results for the [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/reports-trump-to-nominate-keith-sonderling-for-labor-secretary/">Reports: Trump to nominate Keith Sonderling for labor secretary</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Heat stress protections</title>
		<link>https://www.safetyandhealthmagazine.com/heat-stress-protections/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 20:14:22 +0000</pubDate>
				<category><![CDATA[Workplace Solutions]]></category>
		<category><![CDATA[Ergodyne]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heat stress]]></category>
		<category><![CDATA[Heat-related illnesses]]></category>
		<category><![CDATA[OSHA emphasis programs]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=54776</guid>

					<description><![CDATA[<p>OSHA just revised and extended its NEP on heat stress. What does this mean in practical terms for employers and workers?</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/heat-stress-protections/">Heat stress protections</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do these PPE ‘pain points’ sound familiar?</title>
		<link>https://www.safetyandhealthmagazine.com/do-these-ppe-pain-points-sound-familiar/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 13:44:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[International Safety Equipment Association]]></category>
		<category><![CDATA[ISEA]]></category>
		<category><![CDATA[J. J. Keller and Associates Inc.]]></category>
		<category><![CDATA[Personal protective clothing]]></category>
		<category><![CDATA[Personal protective equipment]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=54440</guid>

					<description><![CDATA[<p>Arlington, VA — More than 2 out of 3 employers struggle to get workers to consistently follow proper protocols for personal protective equipment, a recent survey shows. For the 2026 PPE Pain Points Study, researchers asked 500 employers for feedback on the top challenges and trends related to PPE. The study, now in its fourth [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/do-these-ppe-pain-points-sound-familiar/">Do these PPE ‘pain points’ sound familiar?</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OSHA to conduct safety training for federal agency staff</title>
		<link>https://www.safetyandhealthmagazine.com/osha-to-conduct-safety-training-for-federal-agency-staff/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 13:36:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Federal employees]]></category>
		<category><![CDATA[Federal workers]]></category>
		<category><![CDATA[Government workers]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA Training]]></category>
		<category><![CDATA[OSHA Training Institute Education Centers]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=54437</guid>

					<description><![CDATA[<p>Washington — OSHA has scheduled a virtual training event for Aug. 4-6 to “help federal agency safety and health personnel strengthen protections for federal workers.” The free training, presented by the OSHA Training Institute Education Centers and the agency’s Office of Federal Agency Programs, will cover: The OSHA inspection process for federal agencies Workplace violence [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/osha-to-conduct-safety-training-for-federal-agency-staff/">OSHA to conduct safety training for federal agency staff</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
