<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Top stories Archives - Safety+Health Magazine</title>
	<atom:link href="https://www.safetyandhealthmagazine.com/category/top-stories/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyandhealthmagazine.com/category/top-stories/</link>
	<description>An NSC Publication</description>
	<lastBuildDate>Thu, 25 Jun 2026 18:44:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.safetyandhealthmagazine.com/wp-content/uploads/2026/01/cropped-300775805_621295252759082_3708340578523236042_n-32x32.jpg</url>
	<title>Top stories Archives - Safety+Health Magazine</title>
	<link>https://www.safetyandhealthmagazine.com/category/top-stories/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Washington state updates Janitorial Workload Calculator</title>
		<link>https://www.safetyandhealthmagazine.com/washington-state-updates-janitorial-workload-calculator/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 13:47:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Janitor]]></category>
		<category><![CDATA[MSDs]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[Washington state]]></category>
		<category><![CDATA[Washington State Department of Labor and Industries]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53915</guid>

					<description><![CDATA[<p>Tumwater, WA — An online tool designed to quantify the workload of janitorial jobs and evaluate workers’ musculoskeletal injury risk has been updated for use in large commercial and office building environments. The Janitorial Workload Calculator, developed by the Washington State Department of Labor &#38; Industries, assesses musculoskeletal workload from repetitive motions, awkward postures, forceful [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/washington-state-updates-janitorial-workload-calculator/">Washington state updates Janitorial Workload Calculator</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OSHA will continue to target noise hazards in Chicago Region</title>
		<link>https://www.safetyandhealthmagazine.com/osha-will-continue-to-target-noise-hazards-in-chicago-region/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 13:35:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Hazardous noise]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[noise exposure]]></category>
		<category><![CDATA[Noise hazards]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Regional Emphasis Program]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53913</guid>

					<description><![CDATA[<p>Chicago — OSHA recently extended a Regional Emphasis Program on noise hazards through the end of the year. The Chicago Region’s REP was initially set to expire May 31. “OSHA’s review of this REP shows success in identifying and targeting industries with hearing loss rates higher than the national average and encouraging employers to take [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/osha-will-continue-to-target-noise-hazards-in-chicago-region/">OSHA will continue to target noise hazards in Chicago Region</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OSHA updates VPP policy on safety and health management systems</title>
		<link>https://www.safetyandhealthmagazine.com/osha-updates-vpp-policy-on-safety-and-health-management-systems/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Thu, 18 Jun 2026 13:05:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Voluntary Protection Program]]></category>
		<category><![CDATA[VPP]]></category>
		<category><![CDATA[VPP participants]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53910</guid>

					<description><![CDATA[<p>Washington — OSHA has updated its Voluntary Protection Programs policy document to include seven elements of safety and health management systems. The directive, which went into effect June 16, replaces one from January 2020 that listed four elements of SHMS. The seven elements, as described in the OSHA publications, Recommended Practices for Safety and Health [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/osha-updates-vpp-policy-on-safety-and-health-management-systems/">OSHA updates VPP policy on safety and health management systems</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MSHA cautions miners about ammonia exposure</title>
		<link>https://www.safetyandhealthmagazine.com/msha-cautions-miners-about-ammonia-exposure/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 16:58:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Ammonia]]></category>
		<category><![CDATA[Hazard alert]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[Mine operators]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[Miner safety]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[MSHA]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53886</guid>

					<description><![CDATA[<p>Washington — Miners shouldn’t solely rely on their sense of smell when continuously monitoring for ammonia, the Mine Safety and Health Administration emphasizes in a recent safety alert. A flammable, colorless gas, ammonia has multiple uses on mine sites, including for chemical processing, refrigeration systems, emissions and as a neutralizing agent. MSHA warns that exposure [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/msha-cautions-miners-about-ammonia-exposure/">MSHA cautions miners about ammonia exposure</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Roofing safety expert: Reinforcement of training is ‘the key to success’</title>
		<link>https://www.safetyandhealthmagazine.com/roofing-safety-expert-reinforcement-of-training-is-the-key-to-success/</link>
		
		<dc:creator><![CDATA[Kevin Druley]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 14:18:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Bureau of Labor Statistics]]></category>
		<category><![CDATA[Construction falls]]></category>
		<category><![CDATA[Education and training]]></category>
		<category><![CDATA[Fall prevention]]></category>
		<category><![CDATA[Fall protection]]></category>
		<category><![CDATA[Fall Protection Systems]]></category>
		<category><![CDATA[falls]]></category>
		<category><![CDATA[Falls from heights]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA Top 10]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[webinar]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53859</guid>

					<description><![CDATA[<p>Washington — With falls remaining a persistent risk among roofing workers, a recent webinar hosted by CPWR – The Center for Construction Research and Training highlighted strategies for improving safety. During the May 8 event, instructor Matt Wittenborn and Trust Fund Field Director Joel Gonzalez of the Roofers and Waterproofers Research and Education Joint Trust [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/roofing-safety-expert-reinforcement-of-training-is-the-key-to-success/">Roofing safety expert: Reinforcement of training is ‘the key to success’</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rhode Island lawmakers want to make assaulting rail transit workers a felony</title>
		<link>https://www.safetyandhealthmagazine.com/rhode-island-lawmakers-want-to-make-assaulting-rail-transit-workers-a-felony/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 13:34:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Assault]]></category>
		<category><![CDATA[Commuter railroads]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Railroad workers]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[State legislators]]></category>
		<category><![CDATA[Workplace violence]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53857</guid>

					<description><![CDATA[<p>Providence, RI — Legislation recently introduced in Rhode Island would extend protection to rail transit workers who are assaulted on the job. Under current law, an “assault” is defined as “knowingly and willfully either striking or spraying with a noxious chemical, commonly used as a personal defense weapon, including Mace.” It covers a wide range [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/rhode-island-lawmakers-want-to-make-assaulting-rail-transit-workers-a-felony/">Rhode Island lawmakers want to make assaulting rail transit workers a felony</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NIST developing AI model to guide people to safest exits during a fire</title>
		<link>https://www.safetyandhealthmagazine.com/nist-developing-ai-model-to-guide-people-to-safest-exits-during-a-fire/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 13:19:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Fire drills]]></category>
		<category><![CDATA[Fire safety]]></category>
		<category><![CDATA[National Institute of Standards and Technology]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53848</guid>

					<description><![CDATA[<p>Gaithersburg, MD — A new artificial intelligence model is aimed at identifying – in real time – the safest evacuation routes for occupants in burning buildings. The model, known as Safe Step, was developed by a team led by researchers from the National Institute of Standards and Technology. It’s intended to be used in “smart” [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/nist-developing-ai-model-to-guide-people-to-safest-exits-during-a-fire/">NIST developing AI model to guide people to safest exits during a fire</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Small construction companies make safety gains, but still have room to improve: report</title>
		<link>https://www.safetyandhealthmagazine.com/small-construction-companies-make-safety-gains-but-still-have-room-to-improve-report/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 11 May 2026 17:53:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Construction employers]]></category>
		<category><![CDATA[Construction safety]]></category>
		<category><![CDATA[Construction worker safety]]></category>
		<category><![CDATA[Construction workers]]></category>
		<category><![CDATA[CPWR – The Center for Construction Research and Training]]></category>
		<category><![CDATA[Small businesses]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52726</guid>

					<description><![CDATA[<p>Boston — Although smaller construction firms continue to make strides in their commitment to employee safety, health and well-being, they still have room for improvement, according to a recent report from Dodge Construction Network. For its seventh biennial report on safety management in the construction industry, the network – a provider of data, analytics and [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/small-construction-companies-make-safety-gains-but-still-have-room-to-improve-report/">Small construction companies make safety gains, but still have room to improve: report</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Technology, transformation and trust take center stage at NSC Safety Summit</title>
		<link>https://www.safetyandhealthmagazine.com/as-nsc-safety-summit-kicks-off-retired-air-force-officer-emphasizes-importance-of-trust/</link>
		
		<dc:creator><![CDATA[Kevin Druley]]></dc:creator>
		<pubDate>Thu, 07 May 2026 16:25:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[NSC Safety Summit]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52669</guid>

					<description><![CDATA[<p>Baltimore — All workers can be leaders by taking daily action and accountability to develop an environment “that builds and creates trust and safety.” Retired U.S. Air Force Lt. Col. Jason O. Harris offered that perspective May 7 during the Opening Session of the 2026 NSC Safety Summit. Frequently calling on attendees at the Baltimore [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/as-nsc-safety-summit-kicks-off-retired-air-force-officer-emphasizes-importance-of-trust/">Technology, transformation and trust take center stage at NSC Safety Summit</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FMCSA to study trucker schedules and fatigue</title>
		<link>https://www.safetyandhealthmagazine.com/fmcsa-to-study-trucker-schedules-and-fatigue/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 06 May 2026 16:27:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Fatigue management]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[Hours of service]]></category>
		<category><![CDATA[Truck driver safety]]></category>
		<category><![CDATA[Truck drivers]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52652</guid>

					<description><![CDATA[<p>Washington — The Federal Motor Carrier Safety Administration intends to study how truck drivers’ work schedules affect their fatigue levels and performance. In November, FMCSA solicited comments on its proposal as part of an agency commitment to study additional data on the 2011 hours-of-service final rule. After publishing an analysis of the feedback collected, the [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/fmcsa-to-study-trucker-schedules-and-fatigue/">FMCSA to study trucker schedules and fatigue</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
