<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mining/Oil/Gas Archives - Safety+Health Magazine</title>
	<atom:link href="https://www.safetyandhealthmagazine.com/industry/mining-oil-gas/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyandhealthmagazine.com/industry/mining-oil-gas/</link>
	<description>An NSC Publication</description>
	<lastBuildDate>Mon, 13 Jul 2026 20:02:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://www.safetyandhealthmagazine.com/wp-content/uploads/2026/01/cropped-300775805_621295252759082_3708340578523236042_n-32x32.jpg</url>
	<title>Mining/Oil/Gas Archives - Safety+Health Magazine</title>
	<link>https://www.safetyandhealthmagazine.com/industry/mining-oil-gas/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>DOL says it will strengthen oversight of black lung disability benefits</title>
		<link>https://www.safetyandhealthmagazine.com/dol-says-it-will-strengthen-oversight-of-black-lung-disability-benefits/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 18:51:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Black lung]]></category>
		<category><![CDATA[Black Lung Benefits Improvement Act]]></category>
		<category><![CDATA[Coal dust]]></category>
		<category><![CDATA[Coal miners]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Government Accountability Office]]></category>
		<category><![CDATA[Miner safety]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Pneumoconiosis]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=56319</guid>

					<description><![CDATA[<p>Washington — The Department of Labor said it plans to improve information collection and oversight of its Black Lung Benefits Program after a recent report described challenges coal miners face in obtaining federal disability benefits. In the report, the Government Accountability Office wrote that insufficient information collection and monitoring of responsible mine operators’ provision of [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/dol-says-it-will-strengthen-oversight-of-black-lung-disability-benefits/">DOL says it will strengthen oversight of black lung disability benefits</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MSHA to end ‘outdated’ regulations on equipment and procedures</title>
		<link>https://www.safetyandhealthmagazine.com/msha-to-end-regulation-of-outdated-equipment-and-procedures/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 17:25:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[Miner safety]]></category>
		<category><![CDATA[Miners]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=56222</guid>

					<description><![CDATA[<p>Arlington, VA — The Mine Safety and Health Administration will withdraw regulations governing “outdated effective dates and requirements” for various industry equipment and protocol, effective July 27. On June 25, MSHA published multiple final rules stemming from a series of July 1, 2025, proposals that followed an Executive Order issued by President Donald Trump that [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/msha-to-end-regulation-of-outdated-equipment-and-procedures/">MSHA to end ‘outdated’ regulations on equipment and procedures</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NIOSH partners with manufacturer to develop silica dust filtration tool</title>
		<link>https://www.safetyandhealthmagazine.com/niosh-partners-with-manufacturer-to-develop-silica-dust-filtration-tool/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 13:44:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Black lung]]></category>
		<category><![CDATA[Dust collection]]></category>
		<category><![CDATA[Miner safety]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[NIOSH]]></category>
		<category><![CDATA[Pneumoconiosis]]></category>
		<category><![CDATA[Respirable crystalline silica]]></category>
		<category><![CDATA[silica]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=54215</guid>

					<description><![CDATA[<p>Washington — A newly available silica dust filtration system can reduce up to 93% of respirable crystalline silica at mine sites, NIOSH claims. Developed in a partnership between the agency and Benetech Inc., a manufacturer of safe bulk material handling solutions, the Dustinator can be retrofitted onto bins, tanks and conveyor systems to reduce airborne [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/niosh-partners-with-manufacturer-to-develop-silica-dust-filtration-tool/">NIOSH partners with manufacturer to develop silica dust filtration tool</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MSHA cautions miners about ammonia exposure</title>
		<link>https://www.safetyandhealthmagazine.com/msha-cautions-miners-about-ammonia-exposure/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 16:58:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Ammonia]]></category>
		<category><![CDATA[Hazard alert]]></category>
		<category><![CDATA[Mine]]></category>
		<category><![CDATA[Mine operators]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[Miner safety]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[MSHA]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53886</guid>

					<description><![CDATA[<p>Washington — Miners shouldn’t solely rely on their sense of smell when continuously monitoring for ammonia, the Mine Safety and Health Administration emphasizes in a recent safety alert. A flammable, colorless gas, ammonia has multiple uses on mine sites, including for chemical processing, refrigeration systems, emissions and as a neutralizing agent. MSHA warns that exposure [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/msha-cautions-miners-about-ammonia-exposure/">MSHA cautions miners about ammonia exposure</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MSHA emergency preparedness ‘needs to improve’: DOL OIG report</title>
		<link>https://www.safetyandhealthmagazine.com/msha-emergency-preparedness-needs-to-improve-dol-oig-report/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 17:19:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Department of Labor Office of Inspector General]]></category>
		<category><![CDATA[Mine emergency response plan]]></category>
		<category><![CDATA[Mine rescue station]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[Miner safety]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Wayne Palmer]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53690</guid>

					<description><![CDATA[<p>Washington — The Mine Safety and Health Administration “may be insufficiently prepared to handle multiple simultaneous mine emergencies” or a larger disaster, the Department of Labor Office of Inspector General says. In a recent report, DOL OIG concludes that although industry stakeholders “generally reported positive feedback on MSHA’s response to past mine emergencies,” numerous lingering [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/msha-emergency-preparedness-needs-to-improve-dol-oig-report/">MSHA emergency preparedness ‘needs to improve’: DOL OIG report</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Miners’ lawyer pushes for MSHA silica rule during House hearing</title>
		<link>https://www.safetyandhealthmagazine.com/miners-lawyer-pushes-for-msha-silica-rule-during-house-hearing/</link>
		
		<dc:creator><![CDATA[Kevin Druley]]></dc:creator>
		<pubDate>Tue, 19 May 2026 15:15:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Black lung]]></category>
		<category><![CDATA[Coal miners]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[Miner safety]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Permissible exposure limit]]></category>
		<category><![CDATA[Pneumoconiosis]]></category>
		<category><![CDATA[Respirable crystalline silica]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52972</guid>

					<description><![CDATA[<p>Fort Branch, IN — An attorney who represents workers is challenging lawmakers to urge the Mine Safety and Health Administration to restore its final rule on miner exposure to respirable crystalline silica. West Virginia-based attorney Sam Petsonk testified during a May 8 House Education and Workforce Committee field hearing at Vincennes University on the future [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/miners-lawyer-pushes-for-msha-silica-rule-during-house-hearing/">Miners’ lawyer pushes for MSHA silica rule during House hearing</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Miner injury rate falls to all-time low, MSHA says</title>
		<link>https://www.safetyandhealthmagazine.com/msha-mining-injury-rate-falls-to-all-time-low/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 12 May 2026 16:16:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Injury and illness rates]]></category>
		<category><![CDATA[Injury data]]></category>
		<category><![CDATA[Injury reporting]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[Miner safety]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Workplace fatalities]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52758</guid>

					<description><![CDATA[<p>Washington — Mine workers experienced a record-low injury rate last year, which is “cause for celebration,” Mine Safety and Health Administration head Wayne Palmer says. On April 28, MSHA announced that the all-injury rate – also known as total recordable injury rate – for the mining sector in 2025 was 1.74 per 200,000 hours worked. [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/msha-mining-injury-rate-falls-to-all-time-low/">Miner injury rate falls to all-time low, MSHA says</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MSHA silica rule on hold ‘indefinitely,’ agency says</title>
		<link>https://www.safetyandhealthmagazine.com/msha-silica-rule-on-hold-indefinitely-agency-says/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 17:05:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Crystalline silica]]></category>
		<category><![CDATA[Crystalline silica dust]]></category>
		<category><![CDATA[Mine operators]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[Miner safety]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Respirable crystalline silica]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=51566</guid>

					<description><![CDATA[<p>Washington — The Mine Safety and Health Administration has delayed “indefinitely” the deadline for metal and nonmetal mine operators to comply with its final rule on miner exposure to respirable crystalline silica. Citing ongoing litigation challenging the rule, the agency on April 6 announced the latest postponement, which affects workers who mine metal, nonmetal, stone, [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/msha-silica-rule-on-hold-indefinitely-agency-says/">MSHA silica rule on hold ‘indefinitely,’ agency says</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>After miner struck in face, MSHA issues equipment safety alert</title>
		<link>https://www.safetyandhealthmagazine.com/after-miner-struck-in-face-msha-issues-equipment-safety-alert/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 07 Apr 2026 17:02:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[Miner safety]]></category>
		<category><![CDATA[Miners]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=51465</guid>

					<description><![CDATA[<p>Washington — Miners should regularly examine equipment motors and belt components for defects, the Mine Safety and Health Administration recommends in a recent safety alert. The alert stems from an incident in which a surface limestone miner suffered serious injuries during a belt-drive motor repair. A tensioner bolt failed, causing it to come loose and [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/after-miner-struck-in-face-msha-issues-equipment-safety-alert/">After miner struck in face, MSHA issues equipment safety alert</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>House hearing explores ‘hurdles’ related to federal workers’ comp programs</title>
		<link>https://www.safetyandhealthmagazine.com/house-hearing-explores-hurdles-related-to-federal-workers-comp-programs/</link>
		
		<dc:creator><![CDATA[Alan Ferguson]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 19:56:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Federal workers' compensation]]></category>
		<category><![CDATA[Workers' compensation]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=51286</guid>

					<description><![CDATA[<p>Washington — Lawmakers from both sides of the aisle met this month to talk about what’s making it hard for some injured workers in the energy sector to receive timely, quality health care under federal workers’ compensation programs. “Many workers’ compensation systems have slowly been eroded,” Rep. Ilhan Omar (D-MN), ranking member of the House [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/house-hearing-explores-hurdles-related-to-federal-workers-comp-programs/">House hearing explores ‘hurdles’ related to federal workers’ comp programs</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
