<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Products Archives - Safety+Health Magazine</title>
	<atom:link href="https://www.safetyandhealthmagazine.com/product-category/new-products/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyandhealthmagazine.com/product-category/new-products/</link>
	<description>An NSC Publication</description>
	<lastBuildDate>Tue, 30 Jun 2026 19:01:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://www.safetyandhealthmagazine.com/wp-content/uploads/2026/01/cropped-300775805_621295252759082_3708340578523236042_n-32x32.jpg</url>
	<title>New Products Archives - Safety+Health Magazine</title>
	<link>https://www.safetyandhealthmagazine.com/product-category/new-products/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Safety switches</title>
		<link>https://www.safetyandhealthmagazine.com/products/r-type-rfid-safety-switches/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:00:59 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[July2026]]></category>
		<category><![CDATA[Norstat]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?post_type=products&#038;p=54048</guid>

					<description><![CDATA[<p>R-type RFID Safety Switches are tamper-proof for high-risk applications. The switches are uniquely coded with volt-free contact outputs and offer protection against manipulation, interference and defeat. These vibration-proof switches feature agent-resistant plastic enclosures and epoxy resin for ingress protection level up to IP69K. They’re available in five sizes: RDNK, RSSC, RSSK, RSSR and RSSG. Norstat [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/products/r-type-rfid-safety-switches/">Safety switches</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Traffic control wall</title>
		<link>https://www.safetyandhealthmagazine.com/products/urbanite-pedestrian-wall/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:00:58 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[July2026]]></category>
		<category><![CDATA[TrafFix Devices]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?post_type=products&#038;p=54052</guid>

					<description><![CDATA[<p>The Urbanite Pedestrian Wall offers quick setup on construction sites, at events and in pedestrian zones. At only 23 pounds and 3 inches thick, the wall can quickly be lifted, deployed and repositioned without machines to respond rapidly to a new configuration. Each 6-foot section has secure connectors that provide users with strength and flexibility [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/products/urbanite-pedestrian-wall/">Traffic control wall</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fixed gas detection system</title>
		<link>https://www.safetyandhealthmagazine.com/products/gsm-60-fixed-gas-detection-system/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:00:55 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[ENMET]]></category>
		<category><![CDATA[July2026]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?post_type=products&#038;p=54031</guid>

					<description><![CDATA[<p>The GSM-60 is a real-time ambient air monitoring system for hazardous and nonhazardous environments. Featuring an internal 0.5 LPM sampling pump and the ability to use internal sensors or remote transmitters, it can continuously monitor up to four gases simultaneously. The system features an intuitive push-button interface with a backlit LCD, password-protected settings, field-adjustable alarms, [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/products/gsm-60-fixed-gas-detection-system/">Fixed gas detection system</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FR/AR apparel</title>
		<link>https://www.safetyandhealthmagazine.com/products/m-defense-fr-arc-and-flash-fire-resistant-apparel/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:00:52 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[July2026]]></category>
		<category><![CDATA[Magid]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?post_type=products&#038;p=54050</guid>

					<description><![CDATA[<p>The M-Defense FR Arc and Flash Fire Resistant apparel line includes a long-sleeved shirt and balaclava. The apparel is constructed from a flame-resistant proprietary blend of lightweight, breathable fabric. The moisture-wicking garments have quick-dry technology to keep workers cool and comfortable, and feature reinforced stitching to enhance mobility. M-Defense products are compliant with NFPA 70E [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/products/m-defense-fr-arc-and-flash-fire-resistant-apparel/">FR/AR apparel</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Credential management platform</title>
		<link>https://www.safetyandhealthmagazine.com/products/builderfax-credential-management-platform/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:00:48 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[BuilderFax]]></category>
		<category><![CDATA[July2026]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?post_type=products&#038;p=54021</guid>

					<description><![CDATA[<p>BuilderFax is a credential management platform that connects craft workers and contractors. Workers can store, manage and share their certifications, safety training records and qualifications directly with prospective employers. Teams can centralize compliance documentation, track credential expirations, automate reminders, identify qualification gaps and maintain workforce readiness across employees and subcontractors. BuilderFax also supports verified credentials [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/products/builderfax-credential-management-platform/">Credential management platform</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Connected data system</title>
		<link>https://www.safetyandhealthmagazine.com/products/inet-insights-connected-data-system/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:00:47 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Industrial Scientific Corp.]]></category>
		<category><![CDATA[July2026]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?post_type=products&#038;p=54023</guid>

					<description><![CDATA[<p>The iNet Insights platform can help users experience up to a 40% reduction in gas detection reporting times and up to a 24% decrease in site incidents. Users can identify trends earlier and act faster with capabilities including easy-to-read dashboards, enterprise-level reporting, worker-centric exposure data and actionable analytics. Safety teams receive enhanced real-time situational awareness [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/products/inet-insights-connected-data-system/">Connected data system</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Balloon light kit</title>
		<link>https://www.safetyandhealthmagazine.com/products/balloon-light-kit/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:00:47 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Buyers Products]]></category>
		<category><![CDATA[July2026]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?post_type=products&#038;p=54004</guid>

					<description><![CDATA[<p>This 360-degree, glare-free LED balloon light kit provides overhead illumination in low-light working conditions. The kit is designed for vehicle-mounted use, eliminating the need for external power sources, generators or tripods. The balloon light, which delivers 16,000 lumens, is inflated by a built-in fan. An included telescoping pole helps raise the light to a custom [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/products/balloon-light-kit/">Balloon light kit</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Condensation particle counter</title>
		<link>https://www.safetyandhealthmagazine.com/products/omnicount-condensation-particle-counter/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:00:45 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[July2026]]></category>
		<category><![CDATA[TSI Inc.]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?post_type=products&#038;p=54037</guid>

					<description><![CDATA[<p>The OmniCount PWCPC is a portable, water-based condensation particle counter. It measures ultrafine and nanoparticles for advanced material manufacturing, work area monitoring and indoor air quality applications. Using distilled water, the device detects particles from below 10 nanometers to 1 micron at concentrations up to 200,000 particles/cm³. Integrate the OmniCount PWCPC with the OmniTrak Solution [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/products/omnicount-condensation-particle-counter/">Condensation particle counter</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Injury assessment tool</title>
		<link>https://www.safetyandhealthmagazine.com/products/ai-hands-wrists-assessment/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:00:44 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[July2026]]></category>
		<category><![CDATA[VelocityEHS]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?post_type=products&#038;p=54046</guid>

					<description><![CDATA[<p>The AI Hands &#38; Wrists Assessment is designed to help tackle work-related hand and wrist injuries. Using a standard camera on any mobile device, users can take video of a repetitive task that focuses on the hands and wrists. The tool will identify motion, grip types, forces, repetition and duration to generate an assessment. VelocityEHS [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/products/ai-hands-wrists-assessment/">Injury assessment tool</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Floor cleaning detergent</title>
		<link>https://www.safetyandhealthmagazine.com/products/compound-ft-103-floor-cleaning-detergent/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:00:42 +0000</pubDate>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[July2026]]></category>
		<category><![CDATA[Madison Chemical]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?post_type=products&#038;p=54001</guid>

					<description><![CDATA[<p>Acceptable for use in food and beverage processing plants, Compound FT-103 helps prevent slippery floors and assists in cleaning and controlling odors. When using as a floor treatment, clean the floor first and sanitize as required. Allow the floor to dry, or at least partially dry, before applying Compound FT-103 at a rate of 2-4 pounds [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/products/compound-ft-103-floor-cleaning-detergent/">Floor cleaning detergent</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
