<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Disease Archives - Safety+Health Magazine</title>
	<atom:link href="https://www.safetyandhealthmagazine.com/topic/disease/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyandhealthmagazine.com/topic/disease/</link>
	<description>An NSC Publication</description>
	<lastBuildDate>Thu, 18 Jun 2026 16:10:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.safetyandhealthmagazine.com/wp-content/uploads/2026/01/cropped-300775805_621295252759082_3708340578523236042_n-32x32.jpg</url>
	<title>Disease Archives - Safety+Health Magazine</title>
	<link>https://www.safetyandhealthmagazine.com/topic/disease/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Work-related cancers: EU safety and health agency launches webpage</title>
		<link>https://www.safetyandhealthmagazine.com/work-related-cancers-eu-safety-and-health-agency-launches-webpage/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 18:23:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CANCER]]></category>
		<category><![CDATA[Carcinogens]]></category>
		<category><![CDATA[European Agency for Safety and Health at Work]]></category>
		<category><![CDATA[European Union]]></category>
		<category><![CDATA[Workplace fatalities]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53713</guid>

					<description><![CDATA[<p>Bilbao, Spain — The European Agency for Safety and Health at Work has unveiled a new webpage on occupational cancers. “Cancer remains the leading cause of work-related deaths in the [European Union],” the agency says, “accounting for 100,000 fatalities annually and exposing millions of workers to cancer risk factors in their daily jobs.” The webpage [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/work-related-cancers-eu-safety-and-health-agency-launches-webpage/">Work-related cancers: EU safety and health agency launches webpage</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Lower kids’ risk of lead exposure: new resources from EPA</title>
		<link>https://www.safetyandhealthmagazine.com/lower-kids-risk-of-lead-exposure-new-resources-from-epa/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 20:12:08 +0000</pubDate>
				<category><![CDATA[Family Safety & Health]]></category>
		<category><![CDATA[Child safety]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Home safety]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lead exposure]]></category>
		<category><![CDATA[Lead-based paint]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53610</guid>

					<description><![CDATA[<p>Did you know that children 6 and younger are most susceptible to the effects of lead – and that kids’ bodies absorb more lead than adults? The toxic metal can be found in many places around the home, including toys, furniture, and food or beverage containers. It can lead to brain and nervous system damage, [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/lower-kids-risk-of-lead-exposure-new-resources-from-epa/">Lower kids’ risk of lead exposure: new resources from EPA</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Group files suit over EPA’s missed asbestos deadline</title>
		<link>https://www.safetyandhealthmagazine.com/organizations-file-suit-over-epas-missed-asbestos-deadline/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 18:17:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Asbestos]]></category>
		<category><![CDATA[Asbestosis]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Mesothelioma]]></category>
		<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[Toxic Substances Control Act]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53559</guid>

					<description><![CDATA[<p>Washington — A coalition of organizations is suing the Environmental Protection Agency and EPA Administrator Lee Zeldin for “failing to meet a mandatory legal deadline to address the ongoing public health threat of legacy asbestos.” The case is set to go before the 5th U.S. Circuit Court of Appeals on June 1 in New Orleans. [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/organizations-file-suit-over-epas-missed-asbestos-deadline/">Group files suit over EPA’s missed asbestos deadline</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vermont finalizes landmark ban of paraquat</title>
		<link>https://www.safetyandhealthmagazine.com/vermont-finalizes-landmark-ban-of-paraquat/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 17:18:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture workers]]></category>
		<category><![CDATA[Chemical safety]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Paraquat]]></category>
		<category><![CDATA[Pesticide safety]]></category>
		<category><![CDATA[Pesticides]]></category>
		<category><![CDATA[Toxic substances]]></category>
		<category><![CDATA[Vermont]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53553</guid>

					<description><![CDATA[<p>Montpelier, VT — Vermont Gov. Phil Scott (R) has signed legislation banning paraquat, a controversial herbicide that has been tied to an increased risk of Parkinson’s disease among agricultural workers. Scott’s signature on H. 739 cements Vermont as the first state to do so. Effective Nov. 1, the new law prohibits the use or sale [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/vermont-finalizes-landmark-ban-of-paraquat/">Vermont finalizes landmark ban of paraquat</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Climate change may contribute to occupational asthma, researchers say</title>
		<link>https://www.safetyandhealthmagazine.com/climate-change-may-contribute-to-occupational-asthma-researchers-say/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 17:20:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Air quality]]></category>
		<category><![CDATA[Asthma]]></category>
		<category><![CDATA[Indoor air quality]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52432</guid>

					<description><![CDATA[<p>Rotterdam, Netherlands — Hazards related to climate change may increase the risk of work-related asthma among construction, road and agricultural employees, as well as workers exposed to poor air quality indoors. That’s among the findings of a recent literature review led by researchers from the Dutch hospital Franciscus Gasthuis and Vlietland. The group examined papers [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/climate-change-may-contribute-to-occupational-asthma-researchers-say/">Climate change may contribute to occupational asthma, researchers say</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MSHA silica rule on hold ‘indefinitely,’ agency says</title>
		<link>https://www.safetyandhealthmagazine.com/msha-silica-rule-on-hold-indefinitely-agency-says/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 17:05:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Crystalline silica]]></category>
		<category><![CDATA[Crystalline silica dust]]></category>
		<category><![CDATA[Mine operators]]></category>
		<category><![CDATA[Mine Safety and Health Administration]]></category>
		<category><![CDATA[Miner safety]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Respirable crystalline silica]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=51566</guid>

					<description><![CDATA[<p>Washington — The Mine Safety and Health Administration has delayed “indefinitely” the deadline for metal and nonmetal mine operators to comply with its final rule on miner exposure to respirable crystalline silica. Citing ongoing litigation challenging the rule, the agency on April 6 announced the latest postponement, which affects workers who mine metal, nonmetal, stone, [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/msha-silica-rule-on-hold-indefinitely-agency-says/">MSHA silica rule on hold ‘indefinitely,’ agency says</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Insufficient sleep may increase older workers’ risk of A-fib: study</title>
		<link>https://www.safetyandhealthmagazine.com/insufficient-sleep-may-increase-older-workers-risk-of-a-fib-study/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 16:55:04 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cardiovascular risk]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[Older workers]]></category>
		<category><![CDATA[SLEEP]]></category>
		<category><![CDATA[Sleep deprivation]]></category>
		<category><![CDATA[Sleep-wake cycle]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=51388</guid>

					<description><![CDATA[<p>Kumamoto, Japan — Older workers who don’t get enough sleep may have a higher risk of developing atrial fibrillation – a condition in which the heart beats in an irregular way, according to Japanese researchers. A team from Kumamoto University and the National Cerebral and Cardiovascular Center looked at data from more than 36,000 people [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/insufficient-sleep-may-increase-older-workers-risk-of-a-fib-study/">Insufficient sleep may increase older workers’ risk of A-fib: study</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Construction safety group launches silica awareness campaign</title>
		<link>https://www.safetyandhealthmagazine.com/canadian-construction-safety-group-launches-silica-awareness-campaign/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 15:04:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[Crystalline silica]]></category>
		<category><![CDATA[Crystalline silica dust]]></category>
		<category><![CDATA[Lung cancer]]></category>
		<category><![CDATA[Respirable crystalline silica]]></category>
		<category><![CDATA[silica]]></category>
		<category><![CDATA[Silicosis]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=51371</guid>

					<description><![CDATA[<p>Nova Scotia, Canada — Construction Safety Nova Scotia is using humor to address a serious workplace safety topic: the dangers of respirable crystalline silica. The Canadian safety group has launched an awareness campaign that features The Lungsquatters, dangerous particles (played by actors in costume) that move into the lungs of an unsuspecting worker who has [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/canadian-construction-safety-group-launches-silica-awareness-campaign/">Construction safety group launches silica awareness campaign</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study links workplace factors to elevated risk of long COVID</title>
		<link>https://www.safetyandhealthmagazine.com/study-links-workplace-factors-to-elevated-risk-of-long-covid/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 15:46:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=50725</guid>

					<description><![CDATA[<p>Barcelona, Spain — A “substantial share” of long COVID cases could be prevented via targeted workplace measures and policies, according to a team of European researchers. Using 2022-2023 data from the Spanish population-based COVICAT study, the researchers examined COVID-19 risk factors by work environment and occupations. Among the cohort’s nearly 2,100 workers (ages 40-69) with [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/study-links-workplace-factors-to-elevated-risk-of-long-covid/">Study links workplace factors to elevated risk of long COVID</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study looks at the who, what and where of black lung cases</title>
		<link>https://www.safetyandhealthmagazine.com/study-looks-at-the-who-what-and-where-of-black-lung-cases/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 18:45:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Black lung]]></category>
		<category><![CDATA[Miners]]></category>
		<category><![CDATA[Pneumoconiosis]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=50646</guid>

					<description><![CDATA[<p>Washington — Workers who operate underground mining machinery accounted for more than two-thirds of deaths associated with coal workers’ pneumoconiosis during a recent four-year period, according to the results of a NIOSH study. Also known as black lung, coal workers’ pneumoconiosis is a deadly condition caused by exposure to respirable coal mine dust. Numerous studies [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/study-looks-at-the-who-what-and-where-of-black-lung-cases/">Study looks at the who, what and where of black lung cases</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
