<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Archives - Safety+Health Magazine</title>
	<atom:link href="https://www.safetyandhealthmagazine.com/topic/hazards/technology/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyandhealthmagazine.com/topic/hazards/technology/</link>
	<description>An NSC Publication</description>
	<lastBuildDate>Mon, 06 Jul 2026 19:52:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.safetyandhealthmagazine.com/wp-content/uploads/2026/01/cropped-300775805_621295252759082_3708340578523236042_n-32x32.jpg</url>
	<title>Technology Archives - Safety+Health Magazine</title>
	<link>https://www.safetyandhealthmagazine.com/topic/hazards/technology/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Partner, Not Watchdog: Building a Safety Culture Drivers Actually Want</title>
		<link>https://www.safetyandhealthmagazine.com/webinar/partner-not-watchdog-building-a-safety-culture-drivers-actually-want/</link>
		
		<dc:creator><![CDATA[Gary McCabe]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 19:50:14 +0000</pubDate>
				<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?post_type=webinar&#038;p=56227</guid>

					<description><![CDATA[<p>The safest fleets aren’t the ones with the most rules. They’re the ones with the strongest culture, where drivers choose to do the right thing even when no one’s watching. Building that culture is the real work of fleet safety, and it’s more than just purchasing safety technology. This webinar will show you how to [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/webinar/partner-not-watchdog-building-a-safety-culture-drivers-actually-want/">Partner, Not Watchdog: Building a Safety Culture Drivers Actually Want</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beware the ‘shiny object’ when choosing safety tech, NSC experts say</title>
		<link>https://www.safetyandhealthmagazine.com/beware-the-shiny-object-when-choosing-safety-tech-nsc-experts-say/</link>
		
		<dc:creator><![CDATA[Barry Bottino]]></dc:creator>
		<pubDate>Tue, 30 Jun 2026 13:30:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[Safety technology]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=54434</guid>

					<description><![CDATA[<p>Washington — For employers, safety technology should be a good fit rather than just the newest option, says Matt Law, director of the Work to Zero initiative at the National Safety Council. “It’s not about the shiny object,” Law said June 2 during an NSC webinar titled, Moving Safety Forward: The Evolution of Safety Tech [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/beware-the-shiny-object-when-choosing-safety-tech-nsc-experts-say/">Beware the ‘shiny object’ when choosing safety tech, NSC experts say</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Surveys seek trucker and motor carrier feedback about onboard safety tech</title>
		<link>https://www.safetyandhealthmagazine.com/surveys-seek-trucker-and-motor-carrier-feedback-about-onboard-safety-tech/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 17:31:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[American Transportation Research Institute]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[Commercial motor vehicle operators]]></category>
		<category><![CDATA[Truck driver safety]]></category>
		<category><![CDATA[Truck drivers]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=54065</guid>

					<description><![CDATA[<p>Washington — The American Transportation Research Institute wants to hear from truckers and their employers about the use of onboard safety technologies. ATRI, which is the research arm of the American Trucking Associations, is conducting separate surveys of both groups as a follow-up to a related survey in 2023. ATRI is aiming to “improve messaging [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/surveys-seek-trucker-and-motor-carrier-feedback-about-onboard-safety-tech/">Surveys seek trucker and motor carrier feedback about onboard safety tech</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Cellphone use behind the wheel: myths and truths</title>
		<link>https://www.safetyandhealthmagazine.com/cellphone-use-behind-the-wheel-myths-and-truths/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 25 May 2026 05:00:32 +0000</pubDate>
				<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Distracted driving]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[National Safety Month]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53014</guid>

					<description><![CDATA[<p>Workers are four times more likely to crash when using a cellphone while driving. If you talk and drive at the same time, your brain can’t do either well. For example, it’s nearly impossible to read a book and have a phone conversation. While driving, this often results in crashes because of delayed braking times [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/cellphone-use-behind-the-wheel-myths-and-truths/">Cellphone use behind the wheel: myths and truths</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>House hearing focuses on ‘emerging’ workplace safety concerns</title>
		<link>https://www.safetyandhealthmagazine.com/house-hearing-focuses-on-emerging-workplace-safety-concerns/</link>
		
		<dc:creator><![CDATA[Kevin Druley]]></dc:creator>
		<pubDate>Thu, 14 May 2026 16:19:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budget cuts]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Doug Parker]]></category>
		<category><![CDATA[Employee wellness]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Fatigue management]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[lockout/tagout]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[NIOSH]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA enforcement]]></category>
		<category><![CDATA[OSHA standards]]></category>
		<category><![CDATA[Safety technology]]></category>
		<category><![CDATA[Serious incidents and fatalities]]></category>
		<category><![CDATA[SIF]]></category>
		<category><![CDATA[SIF prevention]]></category>
		<category><![CDATA[Trump administration]]></category>
		<category><![CDATA[White House]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52867</guid>

					<description><![CDATA[<p>Washington — Proposed White House budget cuts risk transforming OSHA into an “injury investigation agency instead of an agency that’s out there trying to proactively prevent injuries,” a former head of OSHA says. Doug Parker, now a health and safety policy consultant, was among a panel that testified during a May 13 House Workforce Protections [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/house-hearing-focuses-on-emerging-workplace-safety-concerns/">House hearing focuses on ‘emerging’ workplace safety concerns</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NSC report highlights the benefits of MSD prevention technology</title>
		<link>https://www.safetyandhealthmagazine.com/nsc-report-highlights-the-benefits-of-msd-prevention-technology/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 13 May 2026 18:17:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[ergonomics]]></category>
		<category><![CDATA[Exoskeleton]]></category>
		<category><![CDATA[Musculoskeletal disorders]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[Robot workers]]></category>
		<category><![CDATA[Robotic technology]]></category>
		<category><![CDATA[Safety technology]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Wearables]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52827</guid>

					<description><![CDATA[<p>Washington — Use of technologies designed to prevent on-the-job musculoskeletal disorders also contribute to improved awareness, reduced mental stress and increased job satisfaction, the National Safety Council says in a new report. For Frontline Worker Perceptions of MSD Prevention Technology, researchers from NSC’s MSD Solutions Lab surveyed 405 nonmanagerial workers who have personal experience using [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/nsc-report-highlights-the-benefits-of-msd-prevention-technology/">NSC report highlights the benefits of MSD prevention technology</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New California DMV regs permit large driverless trucks</title>
		<link>https://www.safetyandhealthmagazine.com/new-california-dmv-regs-permit-large-driverless-trucks/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Fri, 08 May 2026 15:40:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Autonomous vehicles]]></category>
		<category><![CDATA[California]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52711</guid>

					<description><![CDATA[<p>Sacramento, CA — The California Department of Motor Vehicles has adopted regulations that allow autonomous vehicle manufacturers to test and operate driverless trucks weighing 10,000 pounds or more on state roadways. The new rules – some of which were effective immediately – override a ban on operating large driverless trucks, “opening the California market to [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/new-california-dmv-regs-permit-large-driverless-trucks/">New California DMV regs permit large driverless trucks</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NSC and Wolters Kluwer Enablon explore use of AI in safety</title>
		<link>https://www.safetyandhealthmagazine.com/nsc-and-wolters-kluwer-enablon-explore-use-of-ai-in-safety/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 28 Apr 2026 19:57:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52477</guid>

					<description><![CDATA[<p>Washington — More employers are using artificial intelligence in their workplace safety programs, but balance and concerns about overreliance need to be part of the conversation, according to a new report. For The Safety Shift: The State of EHS Readiness in 2026, the National Safety Council and Wolters Kluwer Enablon surveyed nearly 1,100 safety leaders, [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/nsc-and-wolters-kluwer-enablon-explore-use-of-ai-in-safety/">NSC and Wolters Kluwer Enablon explore use of AI in safety</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beyond the AI hype: A practical journey to integration in OSH</title>
		<link>https://www.safetyandhealthmagazine.com/nsc-thought-leadership-beyond-the-ai-hype/</link>
		
		<dc:creator><![CDATA[Matt Law]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 07:30:58 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[NSC Thought Leadership]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52064</guid>

					<description><![CDATA[<p>“OSH functions must approach innovation with AI in a measured fashion to minimize risk and maximize optimization.”</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/nsc-thought-leadership-beyond-the-ai-hype/">Beyond the AI hype: A practical journey to integration in OSH</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Safety program management</title>
		<link>https://www.safetyandhealthmagazine.com/safety-program-management-3/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 05:00:43 +0000</pubDate>
				<category><![CDATA[Workplace Solutions]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Enhesa]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52223</guid>

					<description><![CDATA[<p>New and established organizations are rapidly adopting platform, app and AI-driven business models worldwide. How are these organizations managing their safety regulatory compliance obligations as they scale?</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/safety-program-management-3/">Safety program management</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
