<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hours of Service Archives - Safety+Health Magazine</title>
	<atom:link href="https://www.safetyandhealthmagazine.com/topic/hours-of-service/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyandhealthmagazine.com/topic/hours-of-service/</link>
	<description>An NSC Publication</description>
	<lastBuildDate>Tue, 12 May 2026 16:10:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.safetyandhealthmagazine.com/wp-content/uploads/2026/01/cropped-300775805_621295252759082_3708340578523236042_n-32x32.jpg</url>
	<title>Hours of Service Archives - Safety+Health Magazine</title>
	<link>https://www.safetyandhealthmagazine.com/topic/hours-of-service/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FMCSA to study trucker schedules and fatigue</title>
		<link>https://www.safetyandhealthmagazine.com/fmcsa-to-study-trucker-schedules-and-fatigue/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 06 May 2026 16:27:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Fatigue management]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[Hours of service]]></category>
		<category><![CDATA[Truck driver safety]]></category>
		<category><![CDATA[Truck drivers]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52652</guid>

					<description><![CDATA[<p>Washington — The Federal Motor Carrier Safety Administration intends to study how truck drivers’ work schedules affect their fatigue levels and performance. In November, FMCSA solicited comments on its proposal as part of an agency commitment to study additional data on the 2011 hours-of-service final rule. After publishing an analysis of the feedback collected, the [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/fmcsa-to-study-trucker-schedules-and-fatigue/">FMCSA to study trucker schedules and fatigue</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FMCSA looking for truckers to ‘pre-test’ its hours-of-service changes</title>
		<link>https://www.safetyandhealthmagazine.com/fmcsa-looking-for-truckers-to-pre-test-its-hours-of-service-changes/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Thu, 19 Mar 2026 12:38:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[Hours of service]]></category>
		<category><![CDATA[Truck driver safety]]></category>
		<category><![CDATA[Truck drivers]]></category>
		<category><![CDATA[Virginia Tech]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=51180</guid>

					<description><![CDATA[<p>Washington — The Federal Motor Carrier Safety Administration is seeking truckers for the “pre-testing phase” of two pilot programs aimed at increasing flexibility for drivers who are required to comply with federal rest rules. FMCSA is looking for 18 participants over a six-week pre-test period. Nine drivers are needed for each exercise. The pilot programs [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/fmcsa-looking-for-truckers-to-pre-test-its-hours-of-service-changes/">FMCSA looking for truckers to ‘pre-test’ its hours-of-service changes</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industry group lauds ‘pro-trucking’ conditions as funding bill signed into law</title>
		<link>https://www.safetyandhealthmagazine.com/industry-group-lauds-pro-trucking-conditions-as-funding-bill-signed-into-law/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 17:15:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Truck parking]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=50081</guid>

					<description><![CDATA[<p>Washington — The American Trucking Associations is commending multiple industry safety provisions – including $200 million in federal funding for truck parking – that are part of a House appropriations bill recently signed into law. In a press release, ATA calls the measure within the Consolidated Appropriations Act of 2026 (H.R. 7148) “groundbreaking,” noting that although [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/industry-group-lauds-pro-trucking-conditions-as-funding-bill-signed-into-law/">Industry group lauds ‘pro-trucking’ conditions as funding bill signed into law</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FHWA launches latest ‘Jason’s Law’ survey on safe truck parking</title>
		<link>https://www.safetyandhealthmagazine.com/fhwa-unveils-latest-jasons-law-survey-on-safe-truck-parking/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 17:50:46 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Federal Highway Administration]]></category>
		<category><![CDATA[Interstate truck drivers]]></category>
		<category><![CDATA[Surveys]]></category>
		<category><![CDATA[Truck driver safety]]></category>
		<category><![CDATA[Truck drivers]]></category>
		<category><![CDATA[Truck parking]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=49695</guid>

					<description><![CDATA[<p>Washington — Now available to truck drivers and trucking operations managers: a third Jason’s Law survey about the availability of safe places for truckers to park and rest. The Federal Highway Administration is conducting the survey, with separate versions for truckers and operations managers. The response deadline is Feb. 27. Signed in July 2012, the [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/fhwa-unveils-latest-jasons-law-survey-on-safe-truck-parking/">FHWA launches latest ‘Jason’s Law’ survey on safe truck parking</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bill aimed at easing HOS requirements for ag and livestock haulers</title>
		<link>https://www.safetyandhealthmagazine.com/bill-aimed-at-easing-hos-requirements-for-ag-and-livestock-haulers/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 17:28:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Agriculture workers]]></category>
		<category><![CDATA[Hours of service]]></category>
		<category><![CDATA[Livestock operations]]></category>
		<category><![CDATA[Livestock transporters]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=49585</guid>

					<description><![CDATA[<p>Washington — Under legislation recently reintroduced in the Senate, agricultural and livestock haulers would receive extended exemptions from Federal Motor Carrier Safety Administration hours-of-service regulations. Sponsored by Sen. Deb Fischer (R-NE), the Haulers of Agriculture and Livestock Safety (HAULS) Act (S. 3552) would: Eliminate the requirement that HOS exemptions for ag and livestock haulers apply [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/bill-aimed-at-easing-hos-requirements-for-ag-and-livestock-haulers/">Bill aimed at easing HOS requirements for ag and livestock haulers</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FMCSA wants to lengthen time limit for emergency-related HOS exemptions</title>
		<link>https://www.safetyandhealthmagazine.com/27782-fmcsa-wants-to-lengthen-time-limit-for-emergency-related-hos-exemptions/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[Hours of service]]></category>
		<category><![CDATA[Truck carriers]]></category>
		<category><![CDATA[Truck driver safety]]></category>
		<category><![CDATA[Truck drivers]]></category>
		<category><![CDATA[Truck operators]]></category>
		<category><![CDATA[Truck transportation]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/27782-fmcsa-wants-to-lengthen-time-limit-for-emergency-related-hos-exemptions/</guid>

					<description><![CDATA[<p>Washington — The Federal Motor Carrier Safety Administration is asking for feedback as it considers extending hours-of-service exemption periods for truckers during regional emergency declarations.</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/27782-fmcsa-wants-to-lengthen-time-limit-for-emergency-related-hos-exemptions/">FMCSA wants to lengthen time limit for emergency-related HOS exemptions</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FMCSA wants more data to study trucker schedules and fatigue</title>
		<link>https://www.safetyandhealthmagazine.com/27601-fmcsa-wants-more-data-to-study-trucker-schedules-and-fatigue/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Thu, 20 Nov 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Fatigue management]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[Hours of service]]></category>
		<category><![CDATA[Truck carriers]]></category>
		<category><![CDATA[Truck driver safety]]></category>
		<category><![CDATA[Truck drivers]]></category>
		<category><![CDATA[Truck operators]]></category>
		<category><![CDATA[Truck transportation]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/27601-fmcsa-wants-more-data-to-study-trucker-schedules-and-fatigue/</guid>

					<description><![CDATA[<p>Washington — The Federal Motor Carrier Safety Administration is asking for feedback on a proposed study of how truck drivers’ work schedules affect their fatigue levels and performance.</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/27601-fmcsa-wants-more-data-to-study-trucker-schedules-and-fatigue/">FMCSA wants more data to study trucker schedules and fatigue</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Annual ‘Roadcheck’ identifies out-of-service vehicle and driver violations</title>
		<link>https://www.safetyandhealthmagazine.com/27527-annual-roadcheck-identifies-out-of-service-vehicle-and-driver-violations/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 11 Nov 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bus carriers]]></category>
		<category><![CDATA[Bus drivers]]></category>
		<category><![CDATA[Commercial motor vehicle]]></category>
		<category><![CDATA[Commercial motor vehicle drivers]]></category>
		<category><![CDATA[Commercial motor vehicle operators]]></category>
		<category><![CDATA[Commercial Vehicle Safety Alliance]]></category>
		<category><![CDATA[Truck carriers]]></category>
		<category><![CDATA[Truck driver safety]]></category>
		<category><![CDATA[Truck drivers]]></category>
		<category><![CDATA[Truck operat]]></category>
		<category><![CDATA[Truck transportation]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/27527-annual-roadcheck-identifies-out-of-service-vehicle-and-driver-violations/</guid>

					<description><![CDATA[<p>Greenbelt, MD — Now available: results of the Commercial Vehicle Safety Alliance’s 38th annual International Roadcheck.</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/27527-annual-roadcheck-identifies-out-of-service-vehicle-and-driver-violations/">Annual ‘Roadcheck’ identifies out-of-service vehicle and driver violations</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Association survey reveals trucking industry’s top safety concerns</title>
		<link>https://www.safetyandhealthmagazine.com/27508-association-survey-reveals-trucking-industrys-safety-concerns/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 06:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[American Transportation Research Institute]]></category>
		<category><![CDATA[American Trucking Associations]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Truck parking]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/27508-association-survey-reveals-trucking-industrys-safety-concerns/</guid>

					<description><![CDATA[<p>San Diego — A lack of safe places for truck drivers to stop and rest is again in the top five on the American Transportation Research Institute’s annual list of top trucking industry concerns.</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/27508-association-survey-reveals-trucking-industrys-safety-concerns/">Association survey reveals trucking industry’s top safety concerns</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FMCSA announces pilot programs on trucker hours of service, asks for comment</title>
		<link>https://www.safetyandhealthmagazine.com/27380-fmcsa-announces-pilot-programs-on-driver-hours-of-service-asks-for-comment/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Thu, 25 Sep 2025 05:00:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Commercial motor vehic]]></category>
		<category><![CDATA[Commercial motor vehicle drivers]]></category>
		<category><![CDATA[Commercial motor vehicle operators]]></category>
		<category><![CDATA[Executive order]]></category>
		<category><![CDATA[Federal Motor Carrier Safety Administration]]></category>
		<category><![CDATA[Hours of service]]></category>
		<category><![CDATA[Truck carriers]]></category>
		<category><![CDATA[Truck driver safety]]></category>
		<category><![CDATA[Truck drivers]]></category>
		<category><![CDATA[Truck transportation]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/27380-fmcsa-announces-pilot-programs-on-driver-hours-of-service-asks-for-comment/</guid>

					<description><![CDATA[<p>Washington — The Federal Motor Carrier Safety Administration is seeking feedback on two pilot programs intended to increase flexibility for truck drivers who must comply with federal rest requirements.</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/27380-fmcsa-announces-pilot-programs-on-driver-hours-of-service-asks-for-comment/">FMCSA announces pilot programs on trucker hours of service, asks for comment</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
