<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safety Culture Archives - Safety+Health Magazine</title>
	<atom:link href="https://www.safetyandhealthmagazine.com/topic/safety-culture/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyandhealthmagazine.com/topic/safety-culture/</link>
	<description>An NSC Publication</description>
	<lastBuildDate>Wed, 03 Jun 2026 16:38:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.safetyandhealthmagazine.com/wp-content/uploads/2026/01/cropped-300775805_621295252759082_3708340578523236042_n-32x32.jpg</url>
	<title>Safety Culture Archives - Safety+Health Magazine</title>
	<link>https://www.safetyandhealthmagazine.com/topic/safety-culture/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Fatal blast leads to call for better awareness of equipment limitations</title>
		<link>https://www.safetyandhealthmagazine.com/fatal-blast-leads-to-call-for-better-awareness-of-equipment-limitations/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 16:38:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chemical facility incidents]]></category>
		<category><![CDATA[Chemical facility safety]]></category>
		<category><![CDATA[Chemical Safety Board]]></category>
		<category><![CDATA[Competent person]]></category>
		<category><![CDATA[Food manufacturing workers]]></category>
		<category><![CDATA[Safety Data Sheets]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53606</guid>

					<description><![CDATA[<p>Washington — Chemical facility operators need to ensure their equipment can function within safe operating limits, the Chemical Safety Board says in a new final report. The report details the investigation of a November 2024 incident at the Givaudan Sense Colour facility in Louisville, KY. Two workers died and three were seriously injured when a [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/fatal-blast-leads-to-call-for-better-awareness-of-equipment-limitations/">Fatal blast leads to call for better awareness of equipment limitations</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Most workers believe they have a ‘toxic’ boss: survey</title>
		<link>https://www.safetyandhealthmagazine.com/most-workers-believe-they-have-a-toxic-boss-survey/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 17:21:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Job-related stress]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[stress]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53587</guid>

					<description><![CDATA[<p>New York — Three out of 5 workers recently surveyed say they have a boss who exhibits toxic behavior, and even more agree that better leadership training can be a solution. Researchers from the Harris Poll surveyed a nationally representative group of more than 1,300 adults about their leaders at work. The researchers defined a [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/most-workers-believe-they-have-a-toxic-boss-survey/">Most workers believe they have a ‘toxic’ boss: survey</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why a good supervisor matters for safety</title>
		<link>https://www.safetyandhealthmagazine.com/why-a-good-supervisor-matters-for-safety/</link>
		
		<dc:creator><![CDATA[Jay Vietas]]></dc:creator>
		<pubDate>Mon, 25 May 2026 05:00:34 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[NSC Thought Leadership]]></category>
		<category><![CDATA[Front-line supervisors]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[Safety profession]]></category>
		<category><![CDATA[Safety professionals]]></category>
		<category><![CDATA[Supervisors]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53020</guid>

					<description><![CDATA[<p>“Good supervisors know when to pause, when to adjust the plan and when to call in safety pros for help.” </p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/why-a-good-supervisor-matters-for-safety/">Why a good supervisor matters for safety</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Communication is key</title>
		<link>https://www.safetyandhealthmagazine.com/communication-is-key/</link>
		
		<dc:creator><![CDATA[Melissa J. Ruminski]]></dc:creator>
		<pubDate>Mon, 25 May 2026 05:00:28 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Editor's Note]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[National Safety Month]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53024</guid>

					<description><![CDATA[<p>We know that keeping workers engaged is a constant challenge for safety professionals.</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/communication-is-key/">Communication is key</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>House hearing focuses on ‘emerging’ workplace safety concerns</title>
		<link>https://www.safetyandhealthmagazine.com/house-hearing-focuses-on-emerging-workplace-safety-concerns/</link>
		
		<dc:creator><![CDATA[Kevin Druley]]></dc:creator>
		<pubDate>Thu, 14 May 2026 16:19:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budget cuts]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Doug Parker]]></category>
		<category><![CDATA[Employee wellness]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Fatigue management]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[lockout/tagout]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[NIOSH]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA enforcement]]></category>
		<category><![CDATA[OSHA standards]]></category>
		<category><![CDATA[Safety technology]]></category>
		<category><![CDATA[Serious incidents and fatalities]]></category>
		<category><![CDATA[SIF]]></category>
		<category><![CDATA[SIF prevention]]></category>
		<category><![CDATA[Trump administration]]></category>
		<category><![CDATA[White House]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52867</guid>

					<description><![CDATA[<p>Washington — Proposed White House budget cuts risk transforming OSHA into an “injury investigation agency instead of an agency that’s out there trying to proactively prevent injuries,” a former head of OSHA says. Doug Parker, now a health and safety policy consultant, was among a panel that testified during a May 13 House Workforce Protections [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/house-hearing-focuses-on-emerging-workplace-safety-concerns/">House hearing focuses on ‘emerging’ workplace safety concerns</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Safety ‘starts the moment you put that truck in drive’: video</title>
		<link>https://www.safetyandhealthmagazine.com/safety-starts-the-moment-you-put-that-truck-in-drive-video/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 13 May 2026 19:30:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Backing vehicles]]></category>
		<category><![CDATA[Communication tower workers]]></category>
		<category><![CDATA[Distracted driving]]></category>
		<category><![CDATA[NATE: The Communications Infrastructure Contractors Association]]></category>
		<category><![CDATA[Tower workers]]></category>
		<category><![CDATA[Work zone safety]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52839</guid>

					<description><![CDATA[<p>Watertown, SD — For communication tower workers who commute to and operate vehicles on jobsites, “making sure that we stay honed in” and “don’t allow ourselves to become complacent” is critical. That’s an insight from Cameron Swanson, vice president of operations at Ontivity, in a new video from NATE: The Communications Infrastructure Contractors Association. In [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/safety-starts-the-moment-you-put-that-truck-in-drive-video/">Safety ‘starts the moment you put that truck in drive’: video</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OSHA launches ‘safety shout-out’ challenge</title>
		<link>https://www.safetyandhealthmagazine.com/osha-launches-safety-shout-out-challenge/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 12 May 2026 16:08:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[NIOSH]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safe + Sound]]></category>
		<category><![CDATA[Safe + Sound Week]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52756</guid>

					<description><![CDATA[<p>Washington — A new challenge from OSHA encourages peer-to-peer recognition of safe work practices. Part of the annual Safe + Sound campaign promoted by OSHA, NIOSH, the National Safety Council and other safety organizations, the Safety Shout-Out Challenge is a way to “provide immediate recognition, make workers more aware of their daily safety actions,” and [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/osha-launches-safety-shout-out-challenge/">OSHA launches ‘safety shout-out’ challenge</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Small construction companies make safety gains, but still have room to improve: report</title>
		<link>https://www.safetyandhealthmagazine.com/small-construction-companies-make-safety-gains-but-still-have-room-to-improve-report/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 11 May 2026 17:53:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Construction employers]]></category>
		<category><![CDATA[Construction safety]]></category>
		<category><![CDATA[Construction worker safety]]></category>
		<category><![CDATA[Construction workers]]></category>
		<category><![CDATA[CPWR – The Center for Construction Research and Training]]></category>
		<category><![CDATA[Small businesses]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52726</guid>

					<description><![CDATA[<p>Boston — Although smaller construction firms continue to make strides in their commitment to employee safety, health and well-being, they still have room for improvement, according to a recent report from Dodge Construction Network. For its seventh biennial report on safety management in the construction industry, the network – a provider of data, analytics and [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/small-construction-companies-make-safety-gains-but-still-have-room-to-improve-report/">Small construction companies make safety gains, but still have room to improve: report</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>‘Safety Break’: Oregon OSHA’s annual stand-down is this week</title>
		<link>https://www.safetyandhealthmagazine.com/safety-break-oregon-oshas-annual-stand-down-is-this-week/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 11 May 2026 17:14:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon OSHA]]></category>
		<category><![CDATA[Safety stand-down]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52722</guid>

					<description><![CDATA[<p>Salem, OR — Oregon OSHA is encouraging employers statewide to “pause their operations and demonstrate the high value they place on protecting people from harm while on the job” during the agency’s 23rd annual Safety Break for Oregon. Set for May 13, the safety stand-down is an opportunity for employers to provide special safety or [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/safety-break-oregon-oshas-annual-stand-down-is-this-week/">‘Safety Break’: Oregon OSHA’s annual stand-down is this week</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Injuries are becoming ‘more complex,’ workers’ comp claims show</title>
		<link>https://www.safetyandhealthmagazine.com/injuries-are-becoming-more-complex-workers-comp-claims-show/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Fri, 08 May 2026 15:45:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Injury and illness rates]]></category>
		<category><![CDATA[Injury data]]></category>
		<category><![CDATA[Return to work]]></category>
		<category><![CDATA[Small businesses]]></category>
		<category><![CDATA[Workers' comp]]></category>
		<category><![CDATA[Workers' compensation]]></category>
		<category><![CDATA[Workers' compensation insurance]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52713</guid>

					<description><![CDATA[<p>Hartford, CT — Although workplace injury rates are declining, the injuries that do occur are “growing more complex and taking longer to heal,” according to a new report from insurance provider The Travelers Cos. For its 2026 Injury Impact Report, researchers used data from more than 1.2 million workers’ compensation claims submitted from various businesses [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/injuries-are-becoming-more-complex-workers-comp-claims-show/">Injuries are becoming ‘more complex,’ workers’ comp claims show</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
