<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safety Culture Archives - Safety+Health Magazine</title>
	<atom:link href="https://www.safetyandhealthmagazine.com/topic/safety-culture/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyandhealthmagazine.com/topic/safety-culture/</link>
	<description>An NSC Publication</description>
	<lastBuildDate>Thu, 25 Jun 2026 18:43:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.safetyandhealthmagazine.com/wp-content/uploads/2026/01/cropped-300775805_621295252759082_3708340578523236042_n-32x32.jpg</url>
	<title>Safety Culture Archives - Safety+Health Magazine</title>
	<link>https://www.safetyandhealthmagazine.com/topic/safety-culture/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>NYC mayor signs Executive Order on protecting workers from heat</title>
		<link>https://www.safetyandhealthmagazine.com/nyc-mayor-signs-executive-order-aimed-at-protecting-workers-from-heat/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 17:49:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Heat Illness]]></category>
		<category><![CDATA[Heat protection]]></category>
		<category><![CDATA[Heat stress]]></category>
		<category><![CDATA[Heat stroke]]></category>
		<category><![CDATA[Heat-related illnesses]]></category>
		<category><![CDATA[New York City]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=54070</guid>

					<description><![CDATA[<p>New York — Development of heat illness prevention plans for New York City employees and contractors, as well as heat safety guidance intended for everyone who works in the city, are part of an Executive Order signed June 22 by Mayor Zohran Mamdani (D). The EO also directs the Department of Buildings to “review and [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/nyc-mayor-signs-executive-order-aimed-at-protecting-workers-from-heat/">NYC mayor signs Executive Order on protecting workers from heat</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Occupational safety community lacks shared definition of ‘control,’ study finds</title>
		<link>https://www.safetyandhealthmagazine.com/occupational-safety-community-lacks-shared-definition-of-control-study-finds/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 17:14:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Serious incidents and fatalities]]></category>
		<category><![CDATA[Serious injuries or fatalty]]></category>
		<category><![CDATA[Serious injury or fatality]]></category>
		<category><![CDATA[SIF]]></category>
		<category><![CDATA[SIF prevention]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53898</guid>

					<description><![CDATA[<p>Boulder, CO — Safety communications and training often recommend improving safety controls to address serious injuries and fatalities, but researchers say the safety community needs to establish exactly what “control” means. A group from the Construction Safety Research Alliance, based at the University of Colorado Boulder, conducted a literature review of multiple studies involving controls [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/occupational-safety-community-lacks-shared-definition-of-control-study-finds/">Occupational safety community lacks shared definition of ‘control,’ study finds</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Accepting ‘sufficient’ can be ‘ideal’ for workers with chronic pain: study</title>
		<link>https://www.safetyandhealthmagazine.com/accepting-sufficient-can-be-ideal-for-workers-with-chronic-pain-study/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 18:47:03 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chronic disease]]></category>
		<category><![CDATA[Chronic illness]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Physical barriers]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53828</guid>

					<description><![CDATA[<p>Lowell, MA — Workers with chronic pain can alleviate extra physical and mental fatigue by recognizing that their body “is not the same as everybody else’s, and that’s OK,” researchers say. A team led by a researcher from the University of Massachusetts-Lowell interviewed 66 workers in multiple occupations about their experiences and work performances related [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/accepting-sufficient-can-be-ideal-for-workers-with-chronic-pain-study/">Accepting ‘sufficient’ can be ‘ideal’ for workers with chronic pain: study</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Most health care workers fear for their safety: survey</title>
		<link>https://www.safetyandhealthmagazine.com/most-health-care-workers-fear-for-their-safety-survey/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 18:42:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health care worker safety]]></category>
		<category><![CDATA[Health care workers]]></category>
		<category><![CDATA[Hospital workers]]></category>
		<category><![CDATA[Nurse safety]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace behavior]]></category>
		<category><![CDATA[Workplace bullying]]></category>
		<category><![CDATA[Workplace violence]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53826</guid>

					<description><![CDATA[<p>Atlanta — More than 3 out of 5 health care workers who responded to a recent survey say their employer doesn’t demonstrate a strong concern for their security and that safety training is lax. For its 2026 Healthcare Workforce Safety Report, safety technology provider Centegix surveyed more than 600 workers who interact with patients, patient [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/most-health-care-workers-fear-for-their-safety-survey/">Most health care workers fear for their safety: survey</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fatal blast leads to call for better awareness of equipment limitations</title>
		<link>https://www.safetyandhealthmagazine.com/fatal-blast-leads-to-call-for-better-awareness-of-equipment-limitations/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 03 Jun 2026 16:38:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Chemical facility incidents]]></category>
		<category><![CDATA[Chemical facility safety]]></category>
		<category><![CDATA[Chemical Safety Board]]></category>
		<category><![CDATA[Competent person]]></category>
		<category><![CDATA[Food manufacturing workers]]></category>
		<category><![CDATA[Safety Data Sheets]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53606</guid>

					<description><![CDATA[<p>Washington — Chemical facility operators need to ensure their equipment can function within safe operating limits, the Chemical Safety Board says in a new final report. The report details the investigation of a November 2024 incident at the Givaudan Sense Colour facility in Louisville, KY. Two workers died and three were seriously injured when a [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/fatal-blast-leads-to-call-for-better-awareness-of-equipment-limitations/">Fatal blast leads to call for better awareness of equipment limitations</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Most workers believe they have a ‘toxic’ boss: survey</title>
		<link>https://www.safetyandhealthmagazine.com/most-workers-believe-they-have-a-toxic-boss-survey/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 17:21:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Job-related stress]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[stress]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53587</guid>

					<description><![CDATA[<p>New York — Three out of 5 workers recently surveyed say they have a boss who exhibits toxic behavior, and even more agree that better leadership training can be a solution. Researchers from the Harris Poll surveyed a nationally representative group of more than 1,300 adults about their leaders at work. The researchers defined a [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/most-workers-believe-they-have-a-toxic-boss-survey/">Most workers believe they have a ‘toxic’ boss: survey</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why a good supervisor matters for safety</title>
		<link>https://www.safetyandhealthmagazine.com/why-a-good-supervisor-matters-for-safety/</link>
		
		<dc:creator><![CDATA[Jay Vietas]]></dc:creator>
		<pubDate>Mon, 25 May 2026 05:00:34 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[NSC Thought Leadership]]></category>
		<category><![CDATA[Front-line supervisors]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[Safety profession]]></category>
		<category><![CDATA[Safety professionals]]></category>
		<category><![CDATA[Supervisors]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53020</guid>

					<description><![CDATA[<p>“Good supervisors know when to pause, when to adjust the plan and when to call in safety pros for help.” </p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/why-a-good-supervisor-matters-for-safety/">Why a good supervisor matters for safety</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Communication is key</title>
		<link>https://www.safetyandhealthmagazine.com/communication-is-key/</link>
		
		<dc:creator><![CDATA[Melissa J. Ruminski]]></dc:creator>
		<pubDate>Mon, 25 May 2026 05:00:28 +0000</pubDate>
				<category><![CDATA[Columns]]></category>
		<category><![CDATA[Editor's Note]]></category>
		<category><![CDATA[Employee engagement]]></category>
		<category><![CDATA[National Safety Month]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53024</guid>

					<description><![CDATA[<p>We know that keeping workers engaged is a constant challenge for safety professionals.</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/communication-is-key/">Communication is key</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>House hearing focuses on ‘emerging’ workplace safety concerns</title>
		<link>https://www.safetyandhealthmagazine.com/house-hearing-focuses-on-emerging-workplace-safety-concerns/</link>
		
		<dc:creator><![CDATA[Kevin Druley]]></dc:creator>
		<pubDate>Thu, 14 May 2026 16:19:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Budget cuts]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Doug Parker]]></category>
		<category><![CDATA[Employee wellness]]></category>
		<category><![CDATA[Fatigue]]></category>
		<category><![CDATA[Fatigue management]]></category>
		<category><![CDATA[impairment]]></category>
		<category><![CDATA[lockout/tagout]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[National Safety Council]]></category>
		<category><![CDATA[NIOSH]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[OSHA enforcement]]></category>
		<category><![CDATA[OSHA standards]]></category>
		<category><![CDATA[Safety technology]]></category>
		<category><![CDATA[Serious incidents and fatalities]]></category>
		<category><![CDATA[SIF]]></category>
		<category><![CDATA[SIF prevention]]></category>
		<category><![CDATA[Trump administration]]></category>
		<category><![CDATA[White House]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52867</guid>

					<description><![CDATA[<p>Washington — Proposed White House budget cuts risk transforming OSHA into an “injury investigation agency instead of an agency that’s out there trying to proactively prevent injuries,” a former head of OSHA says. Doug Parker, now a health and safety policy consultant, was among a panel that testified during a May 13 House Workforce Protections [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/house-hearing-focuses-on-emerging-workplace-safety-concerns/">House hearing focuses on ‘emerging’ workplace safety concerns</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Safety ‘starts the moment you put that truck in drive’: video</title>
		<link>https://www.safetyandhealthmagazine.com/safety-starts-the-moment-you-put-that-truck-in-drive-video/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 13 May 2026 19:30:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Backing vehicles]]></category>
		<category><![CDATA[Communication tower workers]]></category>
		<category><![CDATA[Distracted driving]]></category>
		<category><![CDATA[NATE: The Communications Infrastructure Contractors Association]]></category>
		<category><![CDATA[Tower workers]]></category>
		<category><![CDATA[Work zone safety]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52839</guid>

					<description><![CDATA[<p>Watertown, SD — For communication tower workers who commute to and operate vehicles on jobsites, “making sure that we stay honed in” and “don’t allow ourselves to become complacent” is critical. That’s an insight from Cameron Swanson, vice president of operations at Ontivity, in a new video from NATE: The Communications Infrastructure Contractors Association. In [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/safety-starts-the-moment-you-put-that-truck-in-drive-video/">Safety ‘starts the moment you put that truck in drive’: video</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
