<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Training Archives - Safety+Health Magazine</title>
	<atom:link href="https://www.safetyandhealthmagazine.com/topic/training/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyandhealthmagazine.com/topic/training/</link>
	<description>An NSC Publication</description>
	<lastBuildDate>Wed, 24 Jun 2026 18:27:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://www.safetyandhealthmagazine.com/wp-content/uploads/2026/01/cropped-300775805_621295252759082_3708340578523236042_n-32x32.jpg</url>
	<title>Training Archives - Safety+Health Magazine</title>
	<link>https://www.safetyandhealthmagazine.com/topic/training/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FRA issues final rule on railroad worker safety training; considers revoking dispatcher certification mandate</title>
		<link>https://www.safetyandhealthmagazine.com/fra-issues-final-rule-on-railroad-worker-safety-training-considers-revoking-dispatcher-certification-mandate/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 17:58:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[Federal Railroad Administration]]></category>
		<category><![CDATA[Rail safety]]></category>
		<category><![CDATA[Rail Safety Improvement Act]]></category>
		<category><![CDATA[Railroad safety]]></category>
		<category><![CDATA[Railroad workers]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=54142</guid>

					<description><![CDATA[<p>Washington — The Federal Railroad Administration says new amendments to its regulation on training, qualification and oversight for safety-related railroad employees provide clarification of existing requirements, codify agency guidance and remove “obsolete” provisions. FRA issued a final rule on May 15 in response to petitions for rulemaking. Among the guidance being codified: Employers aren’t required [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/fra-issues-final-rule-on-railroad-worker-safety-training-considers-revoking-dispatcher-certification-mandate/">FRA issues final rule on railroad worker safety training; considers revoking dispatcher certification mandate</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Flight crews should be trained on smoke-in-cockpit emergencies, NTSB tells FAA</title>
		<link>https://www.safetyandhealthmagazine.com/flight-crews-should-be-trained-on-smoke-in-cockpit-emergencies-ntsb-tells-faa/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 17 Jun 2026 17:08:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aircraft cabin crewmembers]]></category>
		<category><![CDATA[Aircraft cabin safety]]></category>
		<category><![CDATA[Aircraft safety]]></category>
		<category><![CDATA[Federal Aviation Administration]]></category>
		<category><![CDATA[National Transportation Safety Board]]></category>
		<category><![CDATA[Pilots]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53892</guid>

					<description><![CDATA[<p>Washington — The National Transportation Safety Board is calling on the Federal Aviation Administration to establish “realistic” training to prepare airline pilots and flight crews for incidents involving smoke in the cockpit. NTSB examines the issue in an investigation report that details a December 2023 incident in which a bird strike occurred during the takeoff [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/flight-crews-should-be-trained-on-smoke-in-cockpit-emergencies-ntsb-tells-faa/">Flight crews should be trained on smoke-in-cockpit emergencies, NTSB tells FAA</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Most health care workers fear for their safety: survey</title>
		<link>https://www.safetyandhealthmagazine.com/most-health-care-workers-fear-for-their-safety-survey/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Fri, 12 Jun 2026 18:42:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Doctors]]></category>
		<category><![CDATA[Health care worker safety]]></category>
		<category><![CDATA[Health care workers]]></category>
		<category><![CDATA[Hospital workers]]></category>
		<category><![CDATA[Nurse safety]]></category>
		<category><![CDATA[Nurses]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Workplace behavior]]></category>
		<category><![CDATA[Workplace bullying]]></category>
		<category><![CDATA[Workplace violence]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53826</guid>

					<description><![CDATA[<p>Atlanta — More than 3 out of 5 health care workers who responded to a recent survey say their employer doesn’t demonstrate a strong concern for their security and that safety training is lax. For its 2026 Healthcare Workforce Safety Report, safety technology provider Centegix surveyed more than 600 workers who interact with patients, patient [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/most-health-care-workers-fear-for-their-safety-survey/">Most health care workers fear for their safety: survey</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Take part in the Trench Safety Stand Down</title>
		<link>https://www.safetyandhealthmagazine.com/take-part-in-the-trench-safety-stand-down/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 18:03:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CPWR]]></category>
		<category><![CDATA[CPWR – The Center for Construction Research and Training]]></category>
		<category><![CDATA[Safety stand-down]]></category>
		<category><![CDATA[Stand-down]]></category>
		<category><![CDATA[Trench safety]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53632</guid>

					<description><![CDATA[<p>Fairfax, VA — The National Utility Contractors Association is calling on employers involved in trench work to participate in the Trench Safety Stand Down, set for June 15-19. The national event is intended to raise awareness of trench and excavation hazards, protective trench system requirements, and safety procedures for work in and around trenches and [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/take-part-in-the-trench-safety-stand-down/">Take part in the Trench Safety Stand Down</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Head of OSHA to take part in next week’s National Forklift Safety Day</title>
		<link>https://www.safetyandhealthmagazine.com/head-of-osha-to-take-part-in-next-weeks-national-forklift-safety-day/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 18:09:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[David Keeling]]></category>
		<category><![CDATA[Forklift safety]]></category>
		<category><![CDATA[Forklift training]]></category>
		<category><![CDATA[National Forklift Safety Day]]></category>
		<category><![CDATA[OSHA]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53556</guid>

					<description><![CDATA[<p>Washington — OSHA administrator David Keeling is set to provide insight during the 13th annual National Forklift Safety Day, scheduled for June 9. The free event, organized by the Industrial Truck Association, highlights the safe use of forklifts, the importance of operator training and the need for daily equipment inspections. It will take place at [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/head-of-osha-to-take-part-in-next-weeks-national-forklift-safety-day/">Head of OSHA to take part in next week’s National Forklift Safety Day</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PPE use in construction</title>
		<link>https://www.safetyandhealthmagazine.com/ppe-use-in-construction/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 25 May 2026 05:00:55 +0000</pubDate>
				<category><![CDATA[Workplace Solutions]]></category>
		<category><![CDATA[Columbia Southern University]]></category>
		<category><![CDATA[Construction site safety]]></category>
		<category><![CDATA[Construction worker safety]]></category>
		<category><![CDATA[Personal protective clothing]]></category>
		<category><![CDATA[Personal protective equipment]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52984</guid>

					<description><![CDATA[<p>What gaps can be present on a construction site where PPE isn’t consistently used?</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/ppe-use-in-construction/">PPE use in construction</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Custom safety training</title>
		<link>https://www.safetyandhealthmagazine.com/custom-safety-training/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 25 May 2026 05:00:52 +0000</pubDate>
				<category><![CDATA[Workplace Solutions]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[J. J. Keller and Associates Inc.]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52986</guid>

					<description><![CDATA[<p>How can safety training be tailored to different roles and risk levels?</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/custom-safety-training/">Custom safety training</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Small construction companies make safety gains, but still have room to improve: report</title>
		<link>https://www.safetyandhealthmagazine.com/small-construction-companies-make-safety-gains-but-still-have-room-to-improve-report/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 11 May 2026 17:53:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Construction employers]]></category>
		<category><![CDATA[Construction safety]]></category>
		<category><![CDATA[Construction worker safety]]></category>
		<category><![CDATA[Construction workers]]></category>
		<category><![CDATA[CPWR – The Center for Construction Research and Training]]></category>
		<category><![CDATA[Small businesses]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52726</guid>

					<description><![CDATA[<p>Boston — Although smaller construction firms continue to make strides in their commitment to employee safety, health and well-being, they still have room for improvement, according to a recent report from Dodge Construction Network. For its seventh biennial report on safety management in the construction industry, the network – a provider of data, analytics and [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/small-construction-companies-make-safety-gains-but-still-have-room-to-improve-report/">Small construction companies make safety gains, but still have room to improve: report</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>University researchers creating ‘personalized’ manufacturing safety training</title>
		<link>https://www.safetyandhealthmagazine.com/university-researchers-creating-personalized-manufacturing-safety-training/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 16:37:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Virtual reality]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=50978</guid>

					<description><![CDATA[<p>Oxford, OH — Researchers at Miami University of Ohio are developing personalized, gamified safety training for manufacturing workers that combines components of artificial intelligence and augmented reality. Funded by a grant from the Ohio Bureau of Workers’ Compensation, the group comprises members of the university’s Farmer School of Business and the Advanced Manufacturing Workforce Innovation [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/university-researchers-creating-personalized-manufacturing-safety-training/">University researchers creating ‘personalized’ manufacturing safety training</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Now available: Free logging safety training</title>
		<link>https://www.safetyandhealthmagazine.com/now-available-free-logging-safety-training/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 18:53:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agriculture workers]]></category>
		<category><![CDATA[Logging workers]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Oregon OSHA]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=49700</guid>

					<description><![CDATA[<p>Salem, OR — The Oregon Institute of Occupational Health Sciences has released an online training course for workers in the logging industry. The free Oregon Yarding and Loading Safety Training includes industry-relevant examples based on real-world safety issues; self-paced learning modules; short, micro-learning modules; and downloadable resources for on-the-job use. Between 2018 and 2023, 53 [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/now-available-free-logging-safety-training/">Now available: Free logging safety training</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
