Health and Safety Engineers
(except Mining Safety Engineers and Inspectors)
| 10-Year Employment Projection – Health and Safety Engineers | ||
|
2008 |
2018 - Digital Partners -
|
Percent Change |
| 25,700 | 28,300 | +10.3% |
Source: Bureau of Labor Statistics, May 2009
| 2009 Employment and Annual Median Wage by industry – Health and Safety Engineers | ||
| Industry | Employment | Annual median wage |
| Mining | 380 | $69,890 |
| Utilities | 460 | $81,760 |
| Construction | 5,170 | $66,410 |
| Manufacturing | 5,710 | $74,840 |
| Wholesale trade | 330 | $73,480 |
| Transportation/warehousing | 800 | $71,180 |
| Real estate/rental/leasing | 40 | $71,490 |
| Finance and insurance | 310 | $87,210 |
| Professional/scientific/tech services | 3,960 | $79,240 |
| Management of companies/enterprises | 830 | $83,360 |
| Administrative/support/waste management/ remediation services |
1,320 | $70,180 |
| Educational services | 330 |
$63,430 |
| Health care and social assistance | 320 | $48,520 |
| Federal, state, and local government | 3,960 | $82,480 |
Source: Bureau of Labor Statistics, May 2009
Occupational Health and Safety Technicians
| 10-Year Employment Projection – Health and Safety Technicians | ||
|
2008 |
2018 |
Percent Change |
| 10,900 | 12,500 | +14% |
Source: Bureau of Labor Statistics, May 2009
| 2009 Employment and Annual Median Wage by Industry – Health and Safety Technicians | ||
| Industry | Employment | Annual median wage |
| Mining | 700 | $53,820 |
| Utilities | 220 | $67,510 |
| Construction | 320 | $45,480 |
| Manufacturing | 1,360 | $45,610 |
| Wholesale trade | 140 | $42,010 |
| Transportation/warehousing | 290 | $42,230 |
| Real estate/rental/leasing | 60 | $51,040 |
| Finance and insurance | * | $48,350 |
| Professional/scientific/tech services | 1,060 | $39,290 |
| Management of companies/enterprises | 270 | $44,870 |
| Administrative/support/waste management/ remediation services |
600 | $44,420 |
| Educational services | 790 |
$45,610 |
| Health care and social assistance | 1,300 | $40,120 |
| Federal, state, and local government | 2,700 | $45,740 |
| Other service (non-government) | 60 | $45,080 |
Source: Bureau of Labor Statistics, May 2009
Occupational Health and Safety Specialists
| 10-Year Employment Projection – Health and Safety Specialists | ||
|
2008 |
2018 |
Percent Change |
| 55,800 | 62,000 | +11% |
Source: Bureau of Labor Statistics, May 2009
| 2009 Employment and Annual Median Wage by Industry – Health and Safety Specialists | ||
| Industry | Employment | Annual median wage |
| Mining | 1,710 | $66,040 |
| Utilities | 1,220 | $74,610 |
| Construction | 1,980 | $60,500 |
| Manufacturing | 7,750 | $63,800 |
| Wholesale trade | 570 | $60,920 |
| Transportation/warehousing | 1,920 | $63,440 |
| Retail | 60 | $60,360 |
| Information | 270 | $74,340 |
| Real estate/rental/leasing | 100 | $62,440 |
| Finance and insurance | 710 | $69,930 |
| Professional/scientific/tech services | 5,130 | $63,860 |
| Management of companies/enterprises | 1,590 | $70,490 |
| Administrative/support/waste management/ remediation services |
1,850 | $68,900 |
| Educational services | 2,310 |
$56,080 |
| Health care and social assistance | 4,630 | $59,110 |
| Accomodation and food services | 60 | $52,890 |
| Federal, state, and local government | 19,530 | $62,340 |
| Other services (non-government) | 400 | $54,970 |
Source: Bureau of Labor Statistics, May 2009



