<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worker Health and Wellness Archives - Safety+Health Magazine</title>
	<atom:link href="https://www.safetyandhealthmagazine.com/topic/worker-health-wellness/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.safetyandhealthmagazine.com/topic/worker-health-wellness/</link>
	<description>An NSC Publication</description>
	<lastBuildDate>Mon, 20 Jul 2026 19:18:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://www.safetyandhealthmagazine.com/wp-content/uploads/2026/01/cropped-300775805_621295252759082_3708340578523236042_n-32x32.jpg</url>
	<title>Worker Health and Wellness Archives - Safety+Health Magazine</title>
	<link>https://www.safetyandhealthmagazine.com/topic/worker-health-wellness/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Unmanaged ‘emotional labor’ may lead to worker stress and turnover</title>
		<link>https://www.safetyandhealthmagazine.com/unmanaged-emotional-labor-may-lead-to-worker-stress-and-turnover/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 16:11:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Employee wellness]]></category>
		<category><![CDATA[Job strain]]></category>
		<category><![CDATA[Job-related stress]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[Worker health and wellness]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=56649</guid>

					<description><![CDATA[<p>Washington — Work-related emotional demands can put employees at higher risk of turnover and “well-being strain,” a recently published research paper concludes. Researchers from the not-for-profit MissionSquare Research Institute and Kansas State University surveyed more than 2,000 workers across the public and private sectors. They report that although mental labor such as problem-solving and concentration [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/unmanaged-emotional-labor-may-lead-to-worker-stress-and-turnover/">Unmanaged ‘emotional labor’ may lead to worker stress and turnover</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reduce the risk: COPD</title>
		<link>https://www.safetyandhealthmagazine.com/reduce-the-risk-copd/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 06:30:19 +0000</pubDate>
				<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[Secondhand smoke]]></category>
		<category><![CDATA[Tobacco]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=56677</guid>

					<description><![CDATA[<p>Does your job put you at risk of developing the lung condition chronic obstructive pulmonary disease, or COPD?</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/reduce-the-risk-copd/">Reduce the risk: COPD</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Study asks: How can employers help their employees stay healthy and working?</title>
		<link>https://www.safetyandhealthmagazine.com/study-asks-how-can-employers-help-their-employees-stay-healthy-and-working/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 17:26:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Cognitive health]]></category>
		<category><![CDATA[Employee health]]></category>
		<category><![CDATA[Employee wellness]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[Wellness programs]]></category>
		<category><![CDATA[Workplace wellness]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=56468</guid>

					<description><![CDATA[<p>Helsinki — Targeted exercise and comprehensive wellness programs can help workers continue in their careers as they age, a recent study out of Finland concludes. A team from the Finnish Institute of Occupational Health conducted two research projects to examine the work abilities of aging employees and early exits from the job market. The first [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/study-asks-how-can-employers-help-their-employees-stay-healthy-and-working/">Study asks: How can employers help their employees stay healthy and working?</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Four-day workweek trial earns high marks from Aussie employers</title>
		<link>https://www.safetyandhealthmagazine.com/four-day-workweek-trial-earns-high-marks-from-aussie-employers/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 17:12:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=54140</guid>

					<description><![CDATA[<p>Burwood, Australia — A recent four-day workweek trial involving 15 Australian companies saw all but one still operating under the model after two years. A team of Australian researchers asked the organizations to implement a 100:80:100 four-day workweek model: workers get 100% of their normal pay for 80% of their normal hours in exchange for [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/four-day-workweek-trial-earns-high-marks-from-aussie-employers/">Four-day workweek trial earns high marks from Aussie employers</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Give your body the fuel it needs</title>
		<link>https://www.safetyandhealthmagazine.com/give-your-body-the-fuel-it-needs/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 23 Jun 2026 05:30:02 +0000</pubDate>
				<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[NATE: The Communications Infrastructure Contractors Association]]></category>
		<category><![CDATA[Nutrition]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53940</guid>

					<description><![CDATA[<p>People who work physically demanding jobs need to "fuel their performance" and that goes beyond simply eating well.</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/give-your-body-the-fuel-it-needs/">Give your body the fuel it needs</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Rhode Island lawmakers want to make assaulting rail transit workers a felony</title>
		<link>https://www.safetyandhealthmagazine.com/rhode-island-lawmakers-want-to-make-assaulting-rail-transit-workers-a-felony/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 13:34:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[Assault]]></category>
		<category><![CDATA[Commuter railroads]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Railroad workers]]></category>
		<category><![CDATA[Rhode Island]]></category>
		<category><![CDATA[State legislators]]></category>
		<category><![CDATA[Workplace violence]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53857</guid>

					<description><![CDATA[<p>Providence, RI — Legislation recently introduced in Rhode Island would extend protection to rail transit workers who are assaulted on the job. Under current law, an “assault” is defined as “knowingly and willfully either striking or spraying with a noxious chemical, commonly used as a personal defense weapon, including Mace.” It covers a wide range [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/rhode-island-lawmakers-want-to-make-assaulting-rail-transit-workers-a-felony/">Rhode Island lawmakers want to make assaulting rail transit workers a felony</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Most workers believe they have a ‘toxic’ boss: survey</title>
		<link>https://www.safetyandhealthmagazine.com/most-workers-believe-they-have-a-toxic-boss-survey/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 17:21:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Job-related stress]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[stress]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53587</guid>

					<description><![CDATA[<p>New York — Three out of 5 workers recently surveyed say they have a boss who exhibits toxic behavior, and even more agree that better leadership training can be a solution. Researchers from the Harris Poll surveyed a nationally representative group of more than 1,300 adults about their leaders at work. The researchers defined a [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/most-workers-believe-they-have-a-toxic-boss-survey/">Most workers believe they have a ‘toxic’ boss: survey</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Illinois lawmakers seek accommodations for workers experiencing menopause</title>
		<link>https://www.safetyandhealthmagazine.com/illinois-lawmakers-seek-accommodations-for-workers-experiencing-menopause/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Tue, 26 May 2026 17:48:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Female construction workers]]></category>
		<category><![CDATA[Female workers]]></category>
		<category><![CDATA[Illinois]]></category>
		<category><![CDATA[women]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53462</guid>

					<description><![CDATA[<p>Springfield, IL — A bipartisan bill aimed at increasing awareness, education and care for workers experiencing menopause or perimenopause has advanced to the Illinois Senate. The Illinois Menopause Equity and Care Act (H.B. 5284), introduced by Rep. Yolonda Morris (D-Chicago), advanced out of the House in April and is under consideration by the Senate Insurance [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/illinois-lawmakers-seek-accommodations-for-workers-experiencing-menopause/">Illinois lawmakers seek accommodations for workers experiencing menopause</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mental health experts offer guidance on helping remote workers feel engaged</title>
		<link>https://www.safetyandhealthmagazine.com/mental-health-experts-offer-guidance-for-helping-remote-workers-feel-engaged/</link>
		
		<dc:creator><![CDATA[Kevin Druley]]></dc:creator>
		<pubDate>Thu, 21 May 2026 15:00:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Mental health]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=53039</guid>

					<description><![CDATA[<p>Cardiff, Wales — In conjunction with Mental Health Awareness Month in May, the National Alliance on Mental Illness hosted a webinar focused on engaging remote and hybrid workers. “We know employee engagement is very closely connected to how supported people really feel at work, and we know that people want to feel connected at work,” [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/mental-health-experts-offer-guidance-for-helping-remote-workers-feel-engaged/">Mental health experts offer guidance on helping remote workers feel engaged</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Report links psychosocial hazards at work to more than 800,000 early deaths</title>
		<link>https://www.safetyandhealthmagazine.com/report-links-psychosocial-hazards-at-work-to-more-than-800000-early-deaths/</link>
		
		<dc:creator><![CDATA[S+H Staff]]></dc:creator>
		<pubDate>Mon, 18 May 2026 18:18:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[cardiovascular risk]]></category>
		<category><![CDATA[International Labor Organization]]></category>
		<category><![CDATA[Job-related stress]]></category>
		<category><![CDATA[Mental health]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[Work-life balance]]></category>
		<category><![CDATA[Workplace bullying]]></category>
		<category><![CDATA[Workplace fatalities]]></category>
		<category><![CDATA[Workplace violence]]></category>
		<guid isPermaLink="false">https://www.safetyandhealthmagazine.com/?p=52930</guid>

					<description><![CDATA[<p>Geneva — Cardiovascular disease and mental health disorders stemming from on-the-job psychosocial risk factors may contribute to hundreds of thousands of worker deaths each year, recent research from the International Labor Organization suggests. A team analyzed the impact of work design; how work is organized and managed; and the broader policies, practices and procedures that [&#8230;]</p>
<p>The post <a href="https://www.safetyandhealthmagazine.com/report-links-psychosocial-hazards-at-work-to-more-than-800000-early-deaths/">Report links psychosocial hazards at work to more than 800,000 early deaths</a> appeared first on <a href="https://www.safetyandhealthmagazine.com">Safety+Health Magazine</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
